📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Detroit Tigers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Victor Reyes CF | 3 | 0 | 1 | 0 | 0 | 0 |
| Danny Woodrow CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Castro 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Daniel Pinero 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera DH | 3 | 0 | 1 | 0 | 0 | 0 |
| Eric Haase PH-DH | 1 | 0 | 1 | 0 | 0 | 0 |
| Christin Stewart LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage PR-LF | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeimer Candelario 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Lester 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Schwindel 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Kennys Vargas 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Demeritte RF | 2 | 1 | 1 | 0 | 0 | 1 |
| Derek Hill RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Grayson Greiner C | 2 | 0 | 1 | 0 | 0 | 0 |
| Kade Scivicque C | 2 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro SS | 2 | 0 | 1 | 1 | 0 | 0 |
| Sergio Alcántara SS | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 34 | 1 | 6 | 1 | 1 | 6 |
Detroit Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tarik Skubal | 2.2 | 4 | 1 | 1 | 2 | 3 |
| David McKay | 1.1 | 1 | 0 | 0 | 0 | 2 |
| Bryan Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ramirez | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Blackwood | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Funkhouser | 0.2 | 2 | 1 | 1 | 1 | 2 |
| TEAM | 7 | 2 | 2 | 4 | 9 |
Houston Astros Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Josh Reddick RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Stephen Wrenn RF | 2 | 0 | 1 | 1 | 0 | 0 |
| Jose Altuve 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex De Goti 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Abraham Toro 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Yuli Gurriel 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Jake Adams 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos Correa SS | 3 | 1 | 2 | 0 | 0 | 1 |
| Jeremy Peña SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Garneau C | 1 | 0 | 0 | 0 | 1 | 1 |
| Garrett Stubbs PH-C | 1 | 1 | 0 | 0 | 1 | 0 |
| Ronnie Dawson LF | 2 | 0 | 0 | 0 | 0 | 2 |
| Bryan De La Cruz LF | 1 | 0 | 0 | 0 | 1 | 1 |
| Myles Straw CF | 2 | 0 | 2 | 1 | 0 | 0 |
| Chas McCormick CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Lorenzo Quintana DH | 2 | 0 | 0 | 0 | 0 | 1 |
| Jamie Ritchie PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Tanielu PH | 1 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 33 | 2 | 7 | 2 | 4 | 9 |
Houston Astros Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Zack Greinke | 4.0 | 4 | 1 | 1 | 0 | 2 |
| Blake Taylor | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Joe Smith | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Austin Pruitt | 3.0 | 1 | 0 | 0 | 1 | 3 |
| TEAM | 6 | 1 | 1 | 1 | 6 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.