📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Minnesota Twins Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Arraez 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Drew Maggi 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Willians Astudillo C | 3 | 0 | 2 | 1 | 0 | 0 |
| Tomás Telis C | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Cave RF | 3 | 0 | 1 | 1 | 0 | 0 |
| Ramón Flores RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Larnach DH | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Blankenhorn PH-DH | 0 | 0 | 0 | 0 | 1 | 0 |
| LaMonte Wade Jr. LF | 1 | 0 | 1 | 0 | 1 | 0 |
| Mark Contreras LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Royce Lewis SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Mooney SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Calten Daal PH-SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilberto Celestino CF | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Kerrigan CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Zander Wiel 1B | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabe Snyder 1B | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Reinheimer 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Kody Eaves 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 31 | 2 | 6 | 2 | 5 | 6 |
Minnesota Twins Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Devin Smeltzer | 2.0 | 0 | 0 | 0 | 0 | 1 |
| Sean Poppen | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Zack Littell | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Cody Stashak | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Garton | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Edwar Colina | 1.0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 4 | 1 | 1 | 3 | 11 |
Pittsburgh Pirates Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Guillermo Heredia CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Craig 1B | 2 | 0 | 0 | 0 | 0 | 2 |
| Bryan Reynolds DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Delay PH-DH | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Frazier 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes 3B | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Bell 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Oneil Cruz SS | 2 | 0 | 1 | 0 | 0 | 1 |
| Cole Tucker SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Jake Elmore 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stallings C | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Susac C | 1 | 0 | 1 | 1 | 0 | 0 |
| Phillip Evans 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| Charlie Tilson CF | 0 | 0 | 0 | 0 | 1 | 0 |
| Sócrates Brito RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Cal Mitchell RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Jared Oliva LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Hill LF | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 1 | 4 | 1 | 3 | 11 |
Pittsburgh Pirates Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Mitch Keller | 2.0 | 2 | 0 | 0 | 0 | 0 |
| James Marvel | 1.0 | 3 | 2 | 2 | 2 | 0 |
| Michael Feliz | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Clay Holmes | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Del Pozo | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Williams Jerez | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Blake Cederlind | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 6 | 2 | 2 | 5 | 6 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.