📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| CHC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
New York Mets Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Guillorme 3B | 4 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 1 | 1 |
| Dominic Smith LF | 5 | 1 | 2 | 0 | 0 | 1 |
| Pete Alonso 1B | 4 | 1 | 1 | 2 | 0 | 1 |
| Michael Conforto RF | 4 | 0 | 1 | 0 | 0 | 1 |
| James McCann C | 4 | 0 | 1 | 0 | 0 | 2 |
| Jonathan Villar 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| Edwin Díaz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pillar CF | 4 | 0 | 0 | 0 | 0 | 2 |
| Joey Lucchesi P | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Nimmo PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean Reid-Foley P | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Davis PH | 1 | 0 | 1 | 1 | 0 | 0 |
| Trevor May P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Loup P | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Castro P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 35 | 3 | 6 | 3 | 3 | 11 |
New York Mets Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Joey Lucchesi | 3.0 | 2 | 3 | 3 | 2 | 5 |
| Sean Reid-Foley | 3.0 | 0 | 0 | 0 | 0 | 4 |
| Trevor May | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Aaron Loup | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Miguel Castro | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Edwin Díaz | 1.1 | 2 | 1 | 0 | 1 | 2 |
| TEAM | 6 | 4 | 3 | 3 | 14 |
Chicago Cubs Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ian Happ LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Willson Contreras C | 4 | 1 | 1 | 1 | 0 | 3 |
| Kris Bryant RF | 4 | 0 | 2 | 2 | 0 | 1 |
| Anthony Rizzo 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Javier Báez SS | 4 | 1 | 1 | 0 | 0 | 3 |
| Matt Duffy 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| David Bote 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Jake Marisnick CF | 2 | 1 | 1 | 0 | 1 | 1 |
| Eric Sogard PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Williams P | 0 | 1 | 0 | 0 | 1 | 0 |
| Nico Hoerner PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Adam P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tepera P | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chafin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Romine PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Winkler P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heyward PH | 1 | 0 | 1 | 1 | 0 | 0 |
| TEAM | 31 | 4 | 6 | 4 | 3 | 14 |
Chicago Cubs Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Trevor Williams | 5.0 | 5 | 2 | 2 | 1 | 6 |
| Jason Adam | 1.0 | 0 | 1 | 1 | 0 | 1 |
| Ryan Tepera | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Chafin | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Dan Winkler | 1.0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 6 | 3 | 3 | 3 | 11 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.