📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
Detroit Tigers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Victor Reyes RF | 3 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kreidler SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Nomar Mazara DH | 4 | 1 | 1 | 2 | 0 | 2 |
| JaCoby Jones CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Daz Cameron CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Goodrum SS-LF | 2 | 0 | 1 | 0 | 1 | 0 |
| Eric Haase LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Castro 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Spencer Torkelson PR-1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Greiner C | 3 | 0 | 0 | 0 | 0 | 1 |
| Dustin Garneau C | 1 | 0 | 0 | 0 | 0 | 1 |
| Akil Baddoo LF-RF | 2 | 0 | 1 | 0 | 0 | 0 |
| Riley Greene RF | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Paredes 2B | 2 | 1 | 1 | 0 | 0 | 0 |
| Kody Clemens 2B | 1 | 1 | 1 | 0 | 0 | 0 |
| Zack Short 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 32 | 4 | 8 | 3 | 1 | 4 |
Detroit Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tarik Skubal | 5.0 | 3 | 1 | 1 | 1 | 3 |
| Bryan Garcia | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Alexander | 2.0 | 2 | 0 | 0 | 0 | 2 |
| Beau Burrows | 0.2 | 2 | 3 | 3 | 2 | 0 |
| Drew Carlton | 0.1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 8 | 4 | 4 | 4 | 7 |
Toronto Blue Jays Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Marcus Semien 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| Richard Urena 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Cavan Biggio 3B | 3 | 0 | 2 | 0 | 0 | 0 |
| Joe Panik 3B | 1 | 0 | 1 | 0 | 0 | 0 |
| Bo Bichette SS | 2 | 0 | 1 | 0 | 1 | 0 |
| Kevin Smith SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler White PH-1B | 2 | 1 | 1 | 1 | 0 | 1 |
| Joshua Palacios RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Breyvic Valera PH-RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Davis CF | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Martin CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Reese McGuire C | 3 | 1 | 0 | 0 | 1 | 2 |
| Riley Adams DH | 3 | 1 | 0 | 0 | 1 | 1 |
| Forrest Wall LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Warmoth LF | 2 | 0 | 2 | 2 | 0 | 0 |
| TEAM | 33 | 4 | 8 | 3 | 4 | 7 |
Toronto Blue Jays Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ross Stripling | 5.2 | 4 | 1 | 1 | 0 | 2 |
| Ryan Borucki | 1.1 | 1 | 0 | 0 | 1 | 1 |
| David Phelps | 1.0 | 3 | 3 | 3 | 0 | 0 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 8 | 4 | 4 | 1 | 4 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.