📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| BAL | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Toronto Blue Jays Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Davis CF | 2 | 1 | 2 | 0 | 1 | 0 |
| Chavez Young CF | 1 | 0 | 0 | 0 | 0 | 1 |
| Lourdes Gurriel Jr. LF | 3 | 0 | 0 | 0 | 0 | 3 |
| Forrest Wall LF | 1 | 1 | 1 | 1 | 0 | 0 |
| Cavan Biggio 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Kevin Smith 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Rowdy Tellez 1B | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler White 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Jansen DH | 2 | 0 | 0 | 0 | 1 | 0 |
| Richard Urena PH-DH | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Panik 3B | 3 | 0 | 2 | 2 | 0 | 0 |
| Orelvis Martinez PR-3B | 1 | 0 | 1 | 0 | 0 | 0 |
| Breyvic Valera SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Santiago Espinal PH-SS | 2 | 0 | 1 | 0 | 0 | 1 |
| Joshua Palacios RF | 2 | 0 | 0 | 0 | 1 | 1 |
| Cullen Large RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese McGuire C | 3 | 0 | 1 | 0 | 0 | 0 |
| Riley Adams C | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 3 | 8 | 3 | 6 | 9 |
Toronto Blue Jays Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ross Stripling | 2.0 | 3 | 0 | 0 | 0 | 2 |
| Anthony Kay | 3.0 | 2 | 2 | 2 | 1 | 3 |
| Travis Bergen | 1.0 | 2 | 2 | 1 | 1 | 1 |
| Yosver Zulueta | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 7 | 4 | 3 | 2 | 7 |
Baltimore Orioles Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Austin Hays CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Shaw LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santander RF | 2 | 1 | 1 | 0 | 1 | 0 |
| Stevie Wilkerson RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Mancini DH | 2 | 0 | 1 | 0 | 0 | 1 |
| Yusniel Díaz PR-DH | 1 | 0 | 0 | 0 | 0 | 1 |
| Freddy Galvis SS | 3 | 1 | 3 | 1 | 0 | 0 |
| Jordan Westburg PR-SS | 0 | 1 | 0 | 0 | 0 | 0 |
| Chance Sisco C | 2 | 0 | 0 | 0 | 0 | 1 |
| Adley Rutschman C | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramón Urías 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nevin 1B | 3 | 0 | 2 | 1 | 0 | 1 |
| Jahmai Jones 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan McKenna LF-CF | 3 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 27 | 4 | 7 | 2 | 2 | 7 |
Baltimore Orioles Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Keegan Akin | 1.2 | 3 | 2 | 2 | 3 | 4 |
| Spenser Watkins | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Mac Sceroler | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wells | 2.0 | 3 | 0 | 0 | 1 | 2 |
| Cole Sulser | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Eric Hanhold | 1.0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 8 | 3 | 3 | 6 | 9 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.