📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Yard Goats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 0 |
| Binghamton Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hartford Yard Goats Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jameson Hannah CF | 5 | 1 | 1 | 1 | 0 | 0 |
| Coco Montes 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt McLaughlin 2B | 2 | 1 | 1 | 0 | 0 | 1 |
| Elehuris Montero 3B | 3 | 0 | 0 | 0 | 1 | 0 |
| Michael Toglia 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Casey Golden RF | 3 | 1 | 1 | 0 | 1 | 2 |
| Willie Abreu DH | 3 | 0 | 1 | 0 | 1 | 0 |
| Willie MacIver C | 4 | 0 | 0 | 0 | 0 | 2 |
| Manuel Melendez LF | 4 | 0 | 1 | 0 | 0 | 0 |
| Jose Gomez SS | 4 | 0 | 2 | 1 | 0 | 1 |
| TEAM | 34 | 3 | 8 | 2 | 3 | 7 |
Hartford Yard Goats Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Matt Dennis | 6.0 | 4 | 0 | 0 | 0 | 3 |
| Nate Griep | 1.2 | 1 | 0 | 0 | 0 | 2 |
| PJ Poulin | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Will Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 5 | 0 | 0 | 0 | 6 |
Binghamton Rumble Ponies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jake Mangum CF | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Meyer C | 3 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rincon RF | 4 | 0 | 0 | 0 | 0 | 2 |
| David Rodríguez DH | 3 | 0 | 2 | 0 | 0 | 0 |
| Matt Winaker 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Luis Carpio 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Yoel Romero 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Edgardo Fermin SS | 3 | 0 | 1 | 0 | 0 | 2 |
| TEAM | 30 | 0 | 5 | 0 | 0 | 6 |
Binghamton Rumble Ponies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dustin Beggs | 6.0 | 3 | 1 | 1 | 3 | 4 |
| Jared Robinson | 2.0 | 4 | 2 | 1 | 0 | 2 |
| Joe Zanghi | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 8 | 3 | 2 | 3 | 7 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.