📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erie SeaWolves | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Binghamton Rumble Ponies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 0 |
Erie SeaWolves Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Riley Greene LF | 5 | 0 | 1 | 0 | 0 | 2 |
| Ryan Kreidler SS | 4 | 1 | 1 | 0 | 1 | 1 |
| Spencer Torkelson 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Dillon Dingler C | 4 | 0 | 0 | 0 | 0 | 2 |
| Andre Lipcius 2B | 5 | 0 | 2 | 1 | 0 | 0 |
| Kerry Carpenter DH | 3 | 0 | 1 | 0 | 1 | 1 |
| Drew Ward 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Dylan Rosa RF-CF | 4 | 1 | 1 | 1 | 0 | 2 |
| Danny Woodrow CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Policelli RF | 2 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 37 | 2 | 7 | 2 | 2 | 13 |
Erie SeaWolves Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jesus Rodriguez | 6.0 | 7 | 1 | 1 | 0 | 4 |
| Joe Navilhon | 1.0 | 2 | 1 | 1 | 2 | 1 |
| Chavez Fernander | 2.0 | 0 | 0 | 0 | 0 | 1 |
| Ruben Garcia | 0.1 | 1 | 1 | 0 | 0 | 0 |
| TEAM | 10 | 3 | 2 | 2 | 6 |
Binghamton Rumble Ponies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carlos Cortes DH | 5 | 0 | 1 | 1 | 0 | 0 |
| Jake Mangum CF | 4 | 0 | 1 | 0 | 1 | 0 |
| Mark Vientos 3B | 5 | 1 | 0 | 0 | 0 | 2 |
| Brett Baty LF | 4 | 0 | 0 | 0 | 1 | 0 |
| Wagner Lagrange RF | 5 | 0 | 1 | 0 | 0 | 1 |
| Hayden Senger C | 4 | 0 | 3 | 0 | 0 | 0 |
| Luis Carpio 2B | 4 | 0 | 2 | 1 | 0 | 2 |
| Matt Winaker 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| Manny Rodriguez SS | 3 | 1 | 1 | 1 | 0 | 0 |
| TEAM | 38 | 3 | 10 | 3 | 2 | 6 |
Binghamton Rumble Ponies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| José Buttó | 6.0 | 5 | 2 | 2 | 1 | 8 |
| Yeizo Campos | 3.0 | 2 | 0 | 0 | 1 | 5 |
| Jared Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 7 | 2 | 2 | 2 | 13 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.