📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altoona Curve | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 3 |
| Binghamton Rumble Ponies | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 3 |
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonah Davis CF | 5 | 1 | 1 | 0 | 0 | 3 |
| Jihwan Bae 2B | 5 | 2 | 2 | 0 | 0 | 0 |
| Oneil Cruz SS | 5 | 0 | 1 | 0 | 0 | 3 |
| Brendt Citta 1B | 5 | 2 | 3 | 2 | 0 | 1 |
| Canaan Smith-Njigba LF | 4 | 2 | 2 | 4 | 0 | 1 |
| Shea Murray P | 0 | 0 | 0 | 0 | 0 | 0 |
| Bligh Madris RF-LF | 2 | 1 | 1 | 1 | 2 | 0 |
| Arden Pabst C | 4 | 0 | 0 | 0 | 0 | 4 |
| Josh Bissonette 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Kranick P | 2 | 1 | 1 | 0 | 0 | 1 |
| Daniel Amaral PH | 0 | 0 | 0 | 0 | 1 | 0 |
| John O'Reilly P | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gardner P | 1 | 0 | 0 | 1 | 0 | 0 |
| Cal Mitchell LF-RF | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 37 | 9 | 11 | 8 | 3 | 13 |
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Max Kranick | 5.0 | 5 | 4 | 4 | 1 | 4 |
| John O'Reilly | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Will Gardner | 2.2 | 3 | 3 | 2 | 2 | 4 |
| Shea Murray | 0.1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 10 | 7 | 6 | 3 | 9 |
Binghamton Rumble Ponies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carlos Cortes LF | 4 | 2 | 2 | 1 | 1 | 1 |
| Nick Meyer C | 5 | 1 | 3 | 1 | 0 | 0 |
| Sebastián Elizalde RF | 4 | 0 | 1 | 0 | 1 | 1 |
| Wagner Lagrange CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Vasquez 1B | 4 | 1 | 0 | 1 | 0 | 1 |
| Mark Vientos 3B | 4 | 1 | 1 | 2 | 0 | 1 |
| Yoel Romero 2B | 4 | 1 | 2 | 0 | 0 | 1 |
| Manny Rodriguez SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Dylan Hall P | 2 | 0 | 0 | 0 | 0 | 1 |
| Tony Dibrell P | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Lindsay PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas McIlraith P | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Toffey PH | 0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 36 | 7 | 10 | 5 | 3 | 9 |
Binghamton Rumble Ponies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dylan Hall | 4.0 | 7 | 7 | 6 | 2 | 6 |
| Tony Dibrell | 3.0 | 1 | 0 | 0 | 1 | 3 |
| Thomas McIlraith | 2.0 | 3 | 2 | 2 | 0 | 4 |
| TEAM | 11 | 9 | 8 | 3 | 13 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.