📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | 5 | 6 | 0 |
Memphis Redbirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brendan Donovan LF | 2 | 0 | 0 | 0 | 2 | 2 |
| Kramer Robertson 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Nolan Gorman 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Juan Yepez 1B | 4 | 0 | 2 | 0 | 0 | 0 |
| Conner Capel RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Dennis Ortega C | 4 | 0 | 2 | 0 | 0 | 0 |
| Scott Hurst CF | 4 | 0 | 1 | 0 | 0 | 3 |
| Evan Mendoza SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Johan Oviedo P | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesus Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayder Ascanio PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller P | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 32 | 0 | 6 | 0 | 2 | 9 |
Memphis Redbirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Johan Oviedo | 6.1 | 4 | 4 | 4 | 2 | 10 |
| Jesus Cruz | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Justin Miller | 1.0 | 1 | 1 | 1 | 0 | 3 |
| TEAM | 6 | 5 | 5 | 2 | 13 |
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Matt Lipka CF | 4 | 1 | 2 | 1 | 0 | 1 |
| Brice Turang SS | 3 | 1 | 0 | 0 | 1 | 0 |
| Dustin Peterson LF | 4 | 1 | 1 | 3 | 0 | 3 |
| David Dahl RF | 4 | 1 | 1 | 1 | 0 | 0 |
| Jamie Westbrook 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| David Fry 3B | 4 | 1 | 1 | 0 | 0 | 3 |
| Keston Hiura 1B | 3 | 0 | 0 | 0 | 0 | 3 |
| Mario Feliciano C | 2 | 0 | 1 | 0 | 0 | 1 |
| Colin Rea P | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Stokes Jr. PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas Jankins P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Green PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lobstein P | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Weigel P | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 30 | 5 | 6 | 5 | 2 | 13 |
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Colin Rea | 6.0 | 2 | 0 | 0 | 1 | 7 |
| Thomas Jankins | 1.0 | 3 | 0 | 0 | 0 | 1 |
| Kyle Lobstein | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Weigel | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 6 | 0 | 0 | 2 | 9 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.