📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville Bats | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Nashville Sounds | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | - | 8 | 11 | 0 |
Louisville Bats Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Max Schrock 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Willems PH-2B | 2 | 0 | 0 | 0 | 0 | 1 |
| José Barrero SS | 3 | 1 | 1 | 0 | 1 | 2 |
| Mark Payton LF | 2 | 0 | 0 | 0 | 1 | 0 |
| TJ Friedl LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Morrison 1B | 4 | 1 | 2 | 2 | 0 | 2 |
| Brantley Bell RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Michael De León 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Rocky Gale C | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Greene P | 2 | 0 | 0 | 0 | 0 | 0 |
| R.J. Alaniz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Adleman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Takahashi PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Carle P | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fulmer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallex Smith CF | 3 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 30 | 2 | 5 | 2 | 2 | 8 |
Louisville Bats Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hunter Greene | 4.1 | 4 | 5 | 3 | 2 | 7 |
| R.J. Alaniz | 0.2 | 4 | 1 | 1 | 0 | 2 |
| Tim Adleman | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Shane Carle | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fulmer | 1.0 | 3 | 2 | 2 | 0 | 1 |
| TEAM | 11 | 8 | 6 | 2 | 12 |
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tim Lopes 3B | 5 | 1 | 2 | 2 | 0 | 1 |
| Weston Wilson SS | 4 | 0 | 1 | 0 | 0 | 2 |
| Hernán Pérez 2B | 4 | 1 | 1 | 1 | 0 | 2 |
| Cooper Hummel LF | 4 | 0 | 1 | 0 | 0 | 0 |
| Zach Green 1B | 3 | 1 | 1 | 1 | 1 | 2 |
| Troy Stokes Jr. CF | 4 | 2 | 3 | 0 | 0 | 0 |
| Payton Henry C | 3 | 1 | 1 | 2 | 0 | 1 |
| Mitch Longo RF | 4 | 2 | 1 | 0 | 0 | 2 |
| Bowden Francis P | 1 | 0 | 0 | 0 | 1 | 1 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Lujano PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Yardley P | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Perdomo P | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lipka PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Jandel Gustave P | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 33 | 8 | 11 | 6 | 2 | 12 |
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bowden Francis | 5.2 | 4 | 2 | 2 | 2 | 5 |
| Hoby Milner | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Eric Yardley | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Angel Perdomo | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jandel Gustave | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 5 | 2 | 2 | 2 | 8 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.