📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Redbirds | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 |
| Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
Memphis Redbirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Hurst CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Irving Lopez 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza 2B-3B | 4 | 1 | 1 | 0 | 1 | 1 |
| José Rondon SS | 5 | 0 | 0 | 0 | 0 | 2 |
| John Nogowski 1B | 4 | 0 | 3 | 1 | 0 | 1 |
| Lars Nootbaar RF | 4 | 1 | 1 | 0 | 0 | 0 |
| Matt Szczur LF-CF | 4 | 1 | 3 | 0 | 0 | 0 |
| Dennis Ortega C | 4 | 0 | 1 | 1 | 0 | 0 |
| Connor Jones P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayder Ascanio 3B-LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Miles Mikolas P | 3 | 1 | 1 | 2 | 0 | 0 |
| Garrett Williams P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Antonini C | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 37 | 4 | 10 | 4 | 2 | 7 |
Memphis Redbirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Miles Mikolas | 6.0 | 4 | 0 | 0 | 1 | 3 |
| Garrett Williams | 1.1 | 0 | 1 | 1 | 2 | 1 |
| Connor Jones | 0.2 | 3 | 2 | 2 | 0 | 1 |
| Jesus Cruz | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 7 | 3 | 3 | 3 | 5 |
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dee Strange-Gordon 2B | 3 | 0 | 3 | 0 | 1 | 0 |
| Christian Yelich LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Green 3B | 2 | 0 | 0 | 1 | 0 | 0 |
| Keston Hiura 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| Derek Fisher CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cozens RF | 3 | 1 | 1 | 0 | 0 | 1 |
| Tim Lopes 3B-LF | 4 | 1 | 1 | 0 | 0 | 1 |
| Corey Ray RF-CF | 4 | 0 | 1 | 2 | 0 | 0 |
| Daniel Robertson SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Forsythe SS | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Kelley C | 3 | 0 | 0 | 0 | 0 | 1 |
| Thomas Jankins P | 2 | 0 | 0 | 0 | 0 | 0 |
| Bubba Derby P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Maile PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Weigel P | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 3 | 7 | 3 | 3 | 5 |
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Thomas Jankins | 5.2 | 9 | 4 | 4 | 1 | 2 |
| Bubba Derby | 2.1 | 1 | 0 | 0 | 0 | 3 |
| Patrick Weigel | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 10 | 4 | 4 | 2 | 7 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.