📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
| Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 1 |
Memphis Redbirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Hurst CF | 5 | 0 | 1 | 0 | 0 | 4 |
| Evan Mendoza 2B | 4 | 1 | 2 | 0 | 0 | 1 |
| José Rondon SS | 4 | 1 | 1 | 2 | 1 | 1 |
| Austin Dean RF | 3 | 0 | 0 | 0 | 2 | 1 |
| John Nogowski 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Lars Nootbaar LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Jesus Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Roel Ramírez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Ortega PH-C | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayder Ascanio 3B | 5 | 0 | 2 | 0 | 0 | 1 |
| Aaron Antonini C | 4 | 1 | 0 | 0 | 0 | 2 |
| Austin Warner P | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ponce de Leon P | 1 | 0 | 0 | 0 | 0 | 1 |
| Tommy Parsons P | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt Szczur LF | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 36 | 3 | 6 | 2 | 5 | 15 |
Memphis Redbirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Daniel Ponce de Leon | 2.0 | 0 | 0 | 0 | 3 | 2 |
| Tommy Parsons | 5.0 | 0 | 0 | 0 | 3 | 4 |
| Jesus Cruz | 0.1 | 2 | 3 | 3 | 2 | 1 |
| Roel Ramírez | 1.2 | 0 | 0 | 0 | 2 | 2 |
| Austin Warner | 0.2 | 2 | 1 | 1 | 0 | 0 |
| TEAM | 4 | 4 | 4 | 10 | 9 |
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tim Lopes CF | 4 | 1 | 0 | 0 | 1 | 1 |
| Christian Yelich LF | 1 | 0 | 0 | 0 | 2 | 0 |
| Dylan Cozens RF | 0 | 1 | 0 | 0 | 2 | 0 |
| Dustin Peterson RF-LF | 4 | 1 | 1 | 0 | 1 | 0 |
| Keston Hiura 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| Jace Peterson 2B | 5 | 1 | 1 | 2 | 0 | 2 |
| Hernán Pérez SS | 4 | 0 | 1 | 1 | 0 | 0 |
| Daniel Robertson 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Miguel Sánchez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Green PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Quintin Torres-Costa P | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Wilson PH | 1 | 0 | 1 | 1 | 0 | 0 |
| Mario Feliciano C | 2 | 0 | 0 | 0 | 2 | 0 |
| Alec Bettinger P | 2 | 0 | 0 | 0 | 0 | 2 |
| Clayton Andrews P | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Forsythe PH-3B | 2 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 31 | 4 | 4 | 4 | 10 | 9 |
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Alec Bettinger | 5.0 | 3 | 0 | 0 | 1 | 8 |
| Clayton Andrews | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Miguel Sánchez | 1.0 | 2 | 2 | 2 | 1 | 2 |
| Quintin Torres-Costa | 2.0 | 1 | 1 | 1 | 2 | 2 |
| TEAM | 6 | 3 | 3 | 5 | 15 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.