📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jumbo Shrimp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 16 | 0 |
| Memphis Redbirds | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 16 | 0 |
Jacksonville Jumbo Shrimp Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brian Miller RF | 5 | 0 | 1 | 0 | 0 | 2 |
| Sean Guenther P | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Marrero PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brinson CF | 5 | 0 | 3 | 0 | 0 | 0 |
| Bryson Brigman PH | 1 | 0 | 1 | 1 | 0 | 0 |
| Mason Melotakis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewin Díaz 1B | 6 | 1 | 2 | 2 | 0 | 1 |
| Chad Wallach C | 4 | 0 | 2 | 0 | 1 | 0 |
| Isan Díaz 3B | 5 | 2 | 1 | 0 | 0 | 2 |
| Justin Twine 2B | 5 | 0 | 1 | 0 | 0 | 0 |
| Tristan Pompey LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Rob Zastryzny P | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bugg P | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Guilmet P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Quintana PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Bird RF | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Justus SS | 4 | 1 | 1 | 0 | 1 | 2 |
| Shawn Morimando P | 2 | 0 | 1 | 0 | 0 | 1 |
| Zack Zehner LF-CF | 2 | 1 | 2 | 2 | 1 | 0 |
| TEAM | 43 | 6 | 16 | 6 | 5 | 9 |
Jacksonville Jumbo Shrimp Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Shawn Morimando | 5.0 | 10 | 1 | 1 | 2 | 4 |
| Rob Zastryzny | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Parker Bugg | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Preston Guilmet | 2.0 | 2 | 2 | 2 | 1 | 3 |
| Sean Guenther | 2.0 | 1 | 1 | 0 | 0 | 3 |
| Mason Melotakis | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 16 | 4 | 3 | 4 | 11 |
Memphis Redbirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Hurst LF-CF | 6 | 0 | 2 | 0 | 0 | 1 |
| Harrison Bader CF | 2 | 1 | 1 | 0 | 1 | 1 |
| Justin Williams PH-RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Nolan Gorman 2B | 5 | 0 | 1 | 0 | 1 | 2 |
| Lane Thomas RF-CF | 5 | 0 | 2 | 0 | 0 | 1 |
| Connor Jones P | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Yepez 1B | 4 | 1 | 2 | 1 | 1 | 1 |
| Ali Sánchez C | 5 | 0 | 3 | 0 | 0 | 1 |
| Kramer Robertson SS | 5 | 0 | 1 | 0 | 0 | 1 |
| Rayder Ascanio 3B | 5 | 2 | 2 | 2 | 0 | 1 |
| Connor Thomas P | 2 | 0 | 0 | 0 | 0 | 1 |
| Garrett Williams P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Ortega PH | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Warner P | 1 | 0 | 1 | 0 | 0 | 0 |
| Conner Capel LF | 1 | 0 | 1 | 1 | 0 | 0 |
| TEAM | 44 | 4 | 16 | 4 | 4 | 11 |
Memphis Redbirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Connor Thomas | 5.0 | 7 | 1 | 1 | 2 | 5 |
| Garrett Williams | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Austin Warner | 2.0 | 4 | 2 | 2 | 2 | 1 |
| Connor Jones | 2.0 | 5 | 3 | 2 | 1 | 1 |
| TEAM | 16 | 6 | 5 | 5 | 9 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.