📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose Giants | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 2 |
| Fresno Grizzlies | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 1 |
San Jose Giants Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Najee Gaskins RF | 5 | 0 | 0 | 0 | 0 | 3 |
| Luis Toribio 1B | 5 | 1 | 1 | 0 | 0 | 3 |
| Jimmy Glowenke 2B | 4 | 0 | 2 | 1 | 1 | 2 |
| Patrick Bailey C | 5 | 1 | 2 | 0 | 0 | 1 |
| Luis Matos DH | 3 | 2 | 1 | 0 | 1 | 0 |
| Carter Williams LF | 5 | 1 | 2 | 0 | 0 | 1 |
| Yorlis Rodriguez 3B | 5 | 1 | 2 | 1 | 0 | 1 |
| Grant McCray CF | 5 | 0 | 1 | 3 | 0 | 1 |
| Abdiel Layer SS | 4 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 41 | 6 | 11 | 5 | 2 | 15 |
San Jose Giants Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carson Ragsdale | 5.0 | 7 | 5 | 4 | 3 | 5 |
| Abel Adames | 2.0 | 1 | 1 | 0 | 1 | 3 |
| Wilkelma Castillo | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Clay Helvey | 0.2 | 1 | 1 | 0 | 0 | 2 |
| TEAM | 9 | 7 | 4 | 5 | 13 |
Fresno Grizzlies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eddy Diaz DH | 4 | 2 | 2 | 1 | 1 | 2 |
| Zac Veen RF | 5 | 0 | 1 | 1 | 0 | 1 |
| Robby Martin Jr. LF | 5 | 0 | 1 | 0 | 0 | 1 |
| Bladimir Restituyo PR | 0 | 1 | 0 | 0 | 0 | 0 |
| Warming Bernabel 3B | 3 | 0 | 0 | 0 | 2 | 1 |
| Julio Carreras SS | 3 | 0 | 0 | 0 | 1 | 2 |
| Colin Simpson 1B | 5 | 1 | 1 | 0 | 0 | 3 |
| Mateo Gil 2B | 4 | 1 | 2 | 2 | 1 | 0 |
| Joe Aeilts CF | 4 | 1 | 1 | 1 | 0 | 2 |
| Bryant Quijada C | 4 | 1 | 1 | 0 | 0 | 1 |
| TEAM | 37 | 7 | 9 | 5 | 5 | 13 |
Fresno Grizzlies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tony Locey | 5.0 | 5 | 1 | 1 | 2 | 10 |
| Anderson Pilar | 2.0 | 5 | 5 | 4 | 0 | 3 |
| Tanner Propst | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Blake Goldsberry | 2.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 11 | 6 | 5 | 2 | 15 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.