📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jumbo Shrimp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 |
| Durham Bulls | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | - | 14 | 15 | 1 |
Jacksonville Jumbo Shrimp Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| José Devers SS | 3 | 1 | 1 | 0 | 0 | 0 |
| Luis Marté SS | 1 | 0 | 1 | 1 | 0 | 0 |
| Monte Harrison RF | 4 | 0 | 0 | 2 | 0 | 2 |
| Lewin Díaz 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez LF | 4 | 0 | 0 | 0 | 0 | 3 |
| Eddy Alvarez 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Deven Marrero 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Brian Navarreto C | 2 | 1 | 1 | 0 | 1 | 0 |
| Corey Bird CF | 3 | 1 | 1 | 0 | 0 | 1 |
| TEAM | 32 | 3 | 4 | 3 | 2 | 12 |
Jacksonville Jumbo Shrimp Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Alexander Guillen | 2.2 | 5 | 6 | 6 | 2 | 3 |
| Preston Guilmet | 2.1 | 4 | 2 | 2 | 1 | 3 |
| Zach Thompson | 2.0 | 4 | 2 | 2 | 1 | 3 |
| Parker Bugg | 0.2 | 1 | 3 | 0 | 1 | 1 |
| Jake Fishman | 0.1 | 1 | 1 | 1 | 0 | 0 |
| TEAM | 15 | 14 | 11 | 5 | 10 |
Durham Bulls Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Vidal Bruján CF | 4 | 2 | 1 | 3 | 2 | 1 |
| Wander Franco SS | 6 | 2 | 1 | 4 | 0 | 0 |
| Taylor Walls 3B | 5 | 1 | 2 | 2 | 0 | 1 |
| Dalton Kelly 1B | 5 | 1 | 2 | 0 | 0 | 2 |
| Brett Sullivan LF | 5 | 1 | 0 | 0 | 0 | 2 |
| Esteban Quiroz 2B | 3 | 4 | 3 | 2 | 1 | 0 |
| Joseph Odom C | 5 | 0 | 3 | 0 | 0 | 2 |
| Nathan Lukes RF | 5 | 2 | 3 | 3 | 0 | 1 |
| Brendan McKay DH | 3 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 41 | 14 | 15 | 14 | 5 | 10 |
Durham Bulls Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dietrich Enns | 3.0 | 1 | 0 | 0 | 0 | 6 |
| Phoenix Sanders | 3.0 | 1 | 1 | 1 | 0 | 2 |
| Brian Moran | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Joey Krehbiel | 1.0 | 2 | 2 | 2 | 1 | 1 |
| Stetson Allie | 1.0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 4 | 3 | 3 | 2 | 12 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.