📌 Game Summary
The Ballpark Witness helps baseball fans track games attended, players seen, stadiums visited, awards witnessed, and baseball milestones. Save this game to your personal archive and discover which players you've seen before, All-Stars, award winners, Hall of Famers, and more.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| FCL Orioles Black | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 6 | 13 | 0 |
FCL Twins Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jesus Feliz DH | 4 | 0 | 0 | 0 | 0 | 1 |
| Emmanuel Rodriguez CF | 3 | 0 | 0 | 0 | 1 | 2 |
| Kala'i Rosario RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Rubel Cespedes 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Breilin Ramirez 3B | 3 | 1 | 1 | 0 | 0 | 2 |
| LaRon Smith PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Yonardy Soto 2B | 2 | 1 | 1 | 0 | 2 | 0 |
| Frank Nigro C | 3 | 0 | 1 | 1 | 0 | 2 |
| Ricardo Olivar C | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Gomez SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Nelson Roberto LF | 3 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 29 | 2 | 3 | 2 | 6 | 13 |
FCL Twins Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Landon Leach | 1.0 | 3 | 2 | 2 | 0 | 3 |
| Aaron Rozek | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Develson Aria | 2.0 | 1 | 0 | 0 | 2 | 1 |
| Wilker Reyes | 3.1 | 7 | 4 | 4 | 2 | 8 |
| Ramon Pineda | 0.2 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 13 | 6 | 6 | 4 | 15 |
FCL Orioles Black Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Isaac De León 2B | 5 | 1 | 1 | 0 | 0 | 2 |
| Roberto Martínez 3B | 5 | 1 | 2 | 0 | 0 | 1 |
| Coby Mayo DH | 5 | 0 | 2 | 2 | 0 | 2 |
| Luis González CF | 4 | 0 | 0 | 0 | 0 | 4 |
| Erison Placencia SS | 2 | 1 | 1 | 2 | 2 | 1 |
| Josue Cruz 1B | 4 | 1 | 2 | 0 | 0 | 1 |
| Davis Tavárez RF | 4 | 1 | 3 | 0 | 0 | 1 |
| Julio Herrera C | 2 | 0 | 1 | 1 | 2 | 1 |
| Mishael Deson PR | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilkin Grullon C | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiven Acevedo LF | 4 | 0 | 1 | 1 | 0 | 2 |
| TEAM | 35 | 6 | 13 | 6 | 4 | 15 |
FCL Orioles Black Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Raúl Rangel | 3.0 | 0 | 0 | 0 | 2 | 6 |
| Orlando Fulgencio | 1.0 | 3 | 2 | 2 | 2 | 2 |
| Yeancarlos Lleras | 4.0 | 0 | 0 | 0 | 1 | 5 |
| Darlin Alcántara | 1.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 3 | 2 | 2 | 6 | 13 |
Turn Box Scores Into Baseball Memories
The Ballpark Witness helps fans build a personal archive of every game attended. Track players seen, stadiums visited, home runs witnessed, award winners, future MLB players, and baseball milestones across a lifetime of games.
This game is one of thousands available in the archive.