Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 03, 2026
Norfolk Tides
1
Nashville Sounds
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Nashville Sounds | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | - | 5 | 7 | 0 |
Norfolk Tides Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jud Fabian CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Johnathan Rodríguez RF | 3 | 1 | 1 | 1 | 1 | 0 |
| Christian Encarnacion-Strand 3B | 4 | 0 | 1 | 0 | 0 | 2 |
| Creed Willems C | 2 | 0 | 0 | 0 | 2 | 0 |
| José Barrero SS | 4 | 0 | 0 | 0 | 0 | 4 |
| Payton Eeles 2B | 3 | 0 | 2 | 0 | 1 | 0 |
| Silas Ardoin 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| Ryan Noda DH | 4 | 0 | 0 | 0 | 0 | 3 |
| Fernando Peguero LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Trace Bright P | ||||||
| Ryan Long P | ||||||
| Enoli Paredes P | ||||||
| Hans Crouse P | ||||||
| Gerald Ogando P | ||||||
| TEAM | 31 | 1 | 4 | 1 | 5 | 12 |
2B: Christian Encarnacion-Strand
HR: Johnathan Rodríguez
LOB: Jud Fabian (2), Christian Encarnacion-Strand, José Barrero (4), Payton Eeles (2), Silas Ardoin (2), Ryan Noda (3), Fernando Peguero (3)
Norfolk Tides Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Trace Bright | 2.2 | 2 | 2 | 2 | 4 | 4 |
| Ryan Long | 2.1 | 2 | 2 | 2 | 2 | 2 |
| Enoli Paredes | 1.0 | 3 | 1 | 1 | 0 | 0 |
| Hans Crouse | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Gerald Ogando | 1.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 7 | 5 | 5 | 8 | 7 |
Pitches:
Trace Bright 65-36, Ryan Long 39-21, Enoli Paredes 13-10, Hans Crouse 10-5, Gerald Ogando 18-13
HBP: Trace Bright
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eddys Leonard 2B | 5 | 1 | 2 | 1 | 0 | 0 |
| Luis Matos RF | 3 | 1 | 2 | 0 | 1 | 0 |
| Luis Lara CF | 2 | 0 | 1 | 1 | 1 | 1 |
| Brock Wilken 1B | 3 | 0 | 1 | 1 | 1 | 1 |
| Jett Williams 3B | 3 | 0 | 0 | 0 | 1 | 2 |
| Jeferson Quero DH | 2 | 1 | 0 | 1 | 2 | 0 |
| Freddy Zamora SS | 2 | 1 | 0 | 0 | 2 | 0 |
| Ramón Rodríguez C | 3 | 0 | 0 | 0 | 0 | 2 |
| Jordyn Adams LF | 4 | 1 | 1 | 1 | 0 | 1 |
| Carlos Rodriguez P | ||||||
| Drew Rom P | ||||||
| Craig Yoho P | ||||||
| Blake Holub P | ||||||
| TEAM | 27 | 5 | 7 | 5 | 8 | 7 |
2B: Brock Wilken
SB: Jordyn Adams
CS: Luis Matos
LOB: Eddys Leonard (2), Luis Matos, Brock Wilken (4), Jett Williams (4), Jeferson Quero, Freddy Zamora (3), Ramón Rodríguez, Jordyn Adams
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlos Rodriguez | 2.2 | 2 | 0 | 0 | 4 | 3 |
| Drew Rom | 2.1 | 0 | 0 | 0 | 0 | 2 |
| Craig Yoho | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Blake Holub | 2.0 | 2 | 1 | 1 | 0 | 4 |
| TEAM | 4 | 1 | 1 | 5 | 12 |
HR Allowed:
Blake Holub
Pitches:
Carlos Rodriguez 58-27, Drew Rom 29-19, Craig Yoho 24-15, Blake Holub 32-20