Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 05, 2026
Charlotte Knights
5
Nashville Sounds
7
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Knights | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Nashville Sounds | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | - | 7 | 6 | 2 |
Charlotte Knights Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sam Antonacci 2B | 2 | 0 | 1 | 0 | 2 | 1 |
| Dustin Harris LF | 5 | 0 | 0 | 1 | 0 | 1 |
| Oliver Dunn 3B | 5 | 1 | 1 | 0 | 0 | 3 |
| Korey Lee DH | 5 | 0 | 1 | 0 | 0 | 3 |
| Jacob Gonzalez SS | 4 | 1 | 2 | 1 | 1 | 0 |
| LaMonte Wade Jr. 1B | 5 | 0 | 0 | 0 | 0 | 2 |
| Jarred Kelenic RF | 3 | 1 | 1 | 0 | 1 | 1 |
| Drew Romo C | 3 | 2 | 2 | 2 | 0 | 0 |
| Dru Baker CF | 3 | 0 | 1 | 1 | 1 | 0 |
| Tanner McDougal P | ||||||
| Tyler Davis P | ||||||
| Wikelman González P | ||||||
| Tyler Gilbert P | ||||||
| Adisyn Coffey P | ||||||
| TEAM | 35 | 5 | 9 | 5 | 5 | 11 |
2B: Sam Antonacci, Korey Lee, Drew Romo
SB: Jacob Gonzalez, Dru Baker
LOB: Sam Antonacci, Dustin Harris (6), Oliver Dunn (4), Korey Lee (2), LaMonte Wade Jr. (5), Jarred Kelenic (2), Drew Romo (2), Dru Baker
Sac Bunts: Sam Antonacci, Drew Romo
Charlotte Knights Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tanner McDougal | 5.0 | 2 | 1 | 1 | 4 | 3 |
| Tyler Davis | 1.0 | 3 | 2 | 2 | 0 | 1 |
| Wikelman González | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Gilbert | 0.2 | 1 | 2 | 2 | 0 | 1 |
| Adisyn Coffey | 0.1 | 0 | 2 | 2 | 3 | 0 |
| TEAM | 6 | 7 | 7 | 7 | 6 |
HR Allowed:
Tanner McDougal
Pitches:
Tanner McDougal 74-45, Tyler Davis 20-16, Wikelman González 17-12, Tyler Gilbert 13-9, Adisyn Coffey 26-10
WP: Adisyn Coffey (2)
HBP: Tyler Gilbert, Adisyn Coffey
Nashville Sounds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jett Williams CF | 3 | 0 | 0 | 0 | 2 | 0 |
| Cooper Pratt SS | 5 | 0 | 1 | 0 | 0 | 0 |
| Tyler Black LF | 3 | 1 | 1 | 0 | 1 | 0 |
| Jeferson Quero C | 3 | 0 | 1 | 0 | 1 | 1 |
| Luis Lara DH | 4 | 2 | 1 | 0 | 0 | 0 |
| Luke Adams 1B | 3 | 2 | 2 | 2 | 0 | 1 |
| Brock Wilken 3B | 2 | 1 | 0 | 1 | 1 | 2 |
| Greg Jones RF | 3 | 1 | 0 | 1 | 0 | 1 |
| Ethan Murray 2B | 2 | 0 | 0 | 1 | 2 | 1 |
| Tate Kuehner P | ||||||
| Blake Holub P | ||||||
| Easton McGee P | ||||||
| Brian Fitzpatrick P | ||||||
| Kaleb Bowman P | ||||||
| Will Childers P | ||||||
| TEAM | 28 | 7 | 6 | 5 | 7 | 6 |
HR: Luke Adams
SB: Tyler Black, Ethan Murray
LOB: Jett Williams, Cooper Pratt (3), Tyler Black (2), Jeferson Quero (2), Luis Lara (5), Greg Jones
Sac Bunts:
Nashville Sounds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tate Kuehner | 4.0 | 8 | 5 | 5 | 3 | 4 |
| Blake Holub | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Easton McGee | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Brian Fitzpatrick | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Kaleb Bowman | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Will Childers | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 9 | 5 | 5 | 5 | 11 |
Pitches:
Tate Kuehner 80-47, Blake Holub 30-19, Easton McGee 13-8, Brian Fitzpatrick 15-9, Kaleb Bowman 23-16, Will Childers 4-3
WP: Kaleb Bowman