Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 12, 2026
Binghamton Rumble Ponies
0
Somerset Patriots
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binghamton Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Somerset Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 | 5 | 0 |
Binghamton Rumble Ponies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eli Serrano III RF | 3 | 0 | 0 | 0 | 1 | 0 |
| Chris Suero C | 4 | 0 | 0 | 0 | 0 | 2 |
| Jacob Reimer 3B | 3 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramos CF | 4 | 0 | 0 | 0 | 0 | 3 |
| Kevin Parada DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Nick Lorusso 2B | 4 | 0 | 1 | 0 | 0 | 2 |
| TT Bowens LF | 4 | 0 | 0 | 0 | 0 | 3 |
| JT Schwartz 1B | 2 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Young SS | 1 | 0 | 0 | 0 | 2 | 0 |
| Brendan Girton P | ||||||
| Gabriel Rodriguez P | ||||||
| Saul Garcia P | ||||||
| Zach Peek P | ||||||
| TEAM | 29 | 0 | 2 | 0 | 4 | 12 |
LOB: Eli Serrano III (3), Chris Suero (3), Jacob Reimer (2), Jose Ramos (3), TT Bowens, JT Schwartz, Wyatt Young
Binghamton Rumble Ponies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brendan Girton | 5.0 | 3 | 1 | 1 | 1 | 7 |
| Gabriel Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Saul Garcia | 1.0 | 2 | 2 | 2 | 1 | 1 |
| Zach Peek | 1.0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 5 | 3 | 3 | 3 | 11 |
Pitches:
Brendan Girton 70-44, Gabriel Rodriguez 15-10, Saul Garcia 20-11, Zach Peek 13-8
WP: Brendan Girton, Saul Garcia
HBP: Brendan Girton
Somerset Patriots Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jace Avina LF | 4 | 1 | 3 | 2 | 0 | 1 |
| Garrett Martin CF | 3 | 0 | 0 | 0 | 1 | 1 |
| Jackson Castillo RF | 4 | 0 | 0 | 0 | 0 | 3 |
| Tyler Hardman 3B | 3 | 0 | 1 | 1 | 1 | 2 |
| Coby Morales 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Manuel Palencia C | 4 | 0 | 0 | 0 | 0 | 1 |
| Connor McGinnis 2B | 2 | 1 | 1 | 0 | 0 | 0 |
| Duncan Pastore DH | 2 | 1 | 0 | 0 | 1 | 2 |
| Owen Cobb SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent Sellers P | ||||||
| Matt Keating P | ||||||
| Michael Arias P | ||||||
| Geoffrey Gilbert P | ||||||
| Will Brian P | ||||||
| TEAM | 28 | 3 | 5 | 3 | 3 | 11 |
2B: Jace Avina
LOB: Jace Avina, Garrett Martin (2), Jackson Castillo (3), Coby Morales (3), Manuel Palencia (3), Duncan Pastore, Owen Cobb
Somerset Patriots Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Trent Sellers | 5.0 | 1 | 0 | 0 | 2 | 7 |
| Matt Keating | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Michael Arias | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Geoffrey Gilbert | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Will Brian | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 2 | 0 | 0 | 4 | 12 |
Pitches:
Trent Sellers 78-48, Matt Keating 13-9, Michael Arias 18-12, Geoffrey Gilbert 19-8, Will Brian 10-9
HBP: Trent Sellers