Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 09, 2026
Altoona Curve
2
Richmond Flying Squirrels
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altoona Curve | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Richmond Flying Squirrels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 3 | 6 | 2 |
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Jebb CF | 4 | 0 | 0 | 0 | 0 | 1 |
| P.J. Hilson LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Duce Gourson 2B | 3 | 0 | 1 | 0 | 1 | 1 |
| Callan Moss DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Titus Dumitru RF | 3 | 0 | 0 | 0 | 1 | 2 |
| Will Taylor PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Alfonzo C | 4 | 1 | 1 | 0 | 0 | 0 |
| Shawn Ross 1B | 4 | 1 | 2 | 1 | 0 | 1 |
| Javier Rivas 3B | 3 | 0 | 1 | 1 | 0 | 1 |
| Keiner Delgado SS | 3 | 0 | 1 | 0 | 0 | 1 |
| Connor Wietgrefe P | ||||||
| Landon Tomkins P | ||||||
| Cy Nielson P | ||||||
| TEAM | 31 | 2 | 6 | 2 | 3 | 12 |
HR: Shawn Ross
SB: Duce Gourson
CS: Duce Gourson, Will Taylor
GIDP: Mitch Jebb
LOB: Mitch Jebb (3), Titus Dumitru (4), Omar Alfonzo, Shawn Ross, Keiner Delgado (2)
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Connor Wietgrefe | 6.0 | 4 | 1 | 1 | 2 | 4 |
| Landon Tomkins | 1.1 | 1 | 2 | 2 | 2 | 0 |
| Cy Nielson | 0.2 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 6 | 3 | 3 | 5 | 4 |
Pitches:
Connor Wietgrefe 80-55, Landon Tomkins 23-12, Cy Nielson 16-9
WP: Connor Wietgrefe
Richmond Flying Squirrels Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Bandura LF | 3 | 1 | 1 | 0 | 1 | 0 |
| Dayson Croes 3B | 3 | 0 | 1 | 0 | 1 | 0 |
| Sabin Ceballos 1B | 4 | 0 | 1 | 2 | 0 | 1 |
| Turner Hill RF | 3 | 1 | 1 | 0 | 1 | 1 |
| Diego Velasquez 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Morgan DH | 1 | 0 | 1 | 1 | 1 | 0 |
| Adrián Sugastey C | 3 | 0 | 0 | 0 | 0 | 0 |
| Aeverson Arteaga SS | 2 | 0 | 0 | 0 | 0 | 1 |
| Maui Ahuna PH-SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Cox CF | 2 | 0 | 1 | 0 | 0 | 1 |
| Bo Davidson PH-CF | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Farone P | ||||||
| Mitch White P | ||||||
| Cameron Pferrer P | ||||||
| TEAM | 25 | 3 | 6 | 3 | 5 | 4 |
2B: Scott Bandura, Turner Hill
SB: Jonah Cox
CS: Dayson Croes
GIDP: Adrián Sugastey
LOB: Scott Bandura, Dayson Croes (2), Sabin Ceballos (3), Turner Hill (2), Diego Velasquez (4), Adrián Sugastey (2)
Richmond Flying Squirrels Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Greg Farone | 4.1 | 3 | 1 | 1 | 2 | 5 |
| Mitch White | 2.2 | 3 | 1 | 1 | 0 | 4 |
| Cameron Pferrer | 2.0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 6 | 2 | 2 | 3 | 12 |
HR Allowed:
Mitch White
Pitches:
Greg Farone 71-43, Mitch White 33-23, Cameron Pferrer 29-16
WP: Greg Farone, Mitch White