Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 07, 2026
Altoona Curve
2
Richmond Flying Squirrels
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altoona Curve | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Richmond Flying Squirrels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | 0 |
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Jebb CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Will Taylor LF | 5 | 0 | 1 | 0 | 0 | 1 |
| Duce Gourson 2B | 4 | 0 | 2 | 0 | 0 | 0 |
| Callan Moss 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Titus Dumitru DH | 3 | 2 | 2 | 1 | 1 | 0 |
| Shawn Ross C | 2 | 0 | 0 | 0 | 2 | 1 |
| Jesus Castillo 3B | 4 | 0 | 2 | 0 | 0 | 0 |
| Javier Rivas SS | 3 | 0 | 0 | 1 | 1 | 0 |
| P.J. Hilson RF | 3 | 0 | 0 | 0 | 1 | 2 |
| Dominic Perachi P | ||||||
| Jaden Woods P | ||||||
| Anthony Solometo P | ||||||
| TEAM | 33 | 2 | 7 | 2 | 5 | 6 |
2B: Duce Gourson
HR: Titus Dumitru
SB: Jesus Castillo, P.J. Hilson
CS: Titus Dumitru
LOB: Mitch Jebb, Will Taylor, Duce Gourson, Callan Moss (3), Shawn Ross, Jesus Castillo (2), Javier Rivas (2), P.J. Hilson (4)
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dominic Perachi | 5.0 | 3 | 2 | 2 | 3 | 3 |
| Jaden Woods | 2.0 | 1 | 0 | 0 | 1 | 3 |
| Anthony Solometo | 1.0 | 2 | 1 | 1 | 0 | 0 |
| TEAM | 6 | 3 | 3 | 4 | 6 |
Pitches:
Dominic Perachi 75-48, Jaden Woods 33-20, Anthony Solometo 16-9
WP: Dominic Perachi
HBP: Anthony Solometo
Richmond Flying Squirrels Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Bandura DH | 3 | 0 | 0 | 0 | 1 | 1 |
| Dayson Croes 2B | 4 | 2 | 3 | 1 | 0 | 1 |
| Bo Davidson CF | 3 | 0 | 1 | 0 | 1 | 0 |
| Sabin Ceballos 3B | 2 | 0 | 0 | 2 | 1 | 0 |
| Charlie Szykowny 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| Maui Ahuna SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Adrián Sugastey C | 3 | 0 | 0 | 0 | 0 | 2 |
| Turner Hill LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonah Cox RF | 3 | 1 | 1 | 0 | 0 | 1 |
| Cesar Perdomo P | ||||||
| Manuel Mercedes P | ||||||
| Darien Smith P | ||||||
| R.J. Dabovich P | ||||||
| TEAM | 27 | 3 | 6 | 3 | 4 | 6 |
2B: Dayson Croes
LOB: Scott Bandura, Bo Davidson, Sabin Ceballos, Charlie Szykowny, Maui Ahuna (4), Jonah Cox
Richmond Flying Squirrels Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cesar Perdomo | 3.2 | 4 | 1 | 0 | 0 | 4 |
| Manuel Mercedes | 0.1 | 1 | 0 | 0 | 1 | 0 |
| Darien Smith | 4.0 | 2 | 1 | 1 | 3 | 2 |
| R.J. Dabovich | 1.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 7 | 2 | 1 | 5 | 6 |
HR Allowed:
Darien Smith
Pitches:
Cesar Perdomo 66-48, Manuel Mercedes 15-7, Darien Smith 60-35, R.J. Dabovich 17-10