Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 29, 2026
Chesapeake Baysox
14
Erie SeaWolves
2
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake Baysox | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 14 | 19 | 2 |
| Erie SeaWolves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
Chesapeake Baysox Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Aron Estrada DH | 5 | 2 | 2 | 1 | 1 | 0 |
| Ethan Anderson C | 5 | 2 | 3 | 1 | 0 | 0 |
| Anderson De Los Santos 3B | 4 | 1 | 1 | 1 | 2 | 1 |
| Thomas Sosa LF | 5 | 3 | 1 | 0 | 0 | 1 |
| Griff O'Ferrall SS | 5 | 2 | 4 | 4 | 1 | 0 |
| Adam Retzbach 1B | 6 | 1 | 3 | 1 | 0 | 0 |
| Frederick Bencosme RF | 6 | 2 | 2 | 1 | 0 | 0 |
| Carter Young 2B | 6 | 0 | 0 | 1 | 0 | 3 |
| Fernando Peguero CF | 5 | 1 | 3 | 2 | 0 | 1 |
| Sebastian Gongora P | ||||||
| Alex Pham P | ||||||
| Eric Torres P | ||||||
| TEAM | 47 | 14 | 19 | 12 | 4 | 6 |
2B: Ethan Anderson, Thomas Sosa, Griff O'Ferrall, Frederick Bencosme (2), Fernando Peguero
HR: Aron Estrada
SB: Fernando Peguero
LOB: Aron Estrada (3), Anderson De Los Santos (2), Thomas Sosa (5), Adam Retzbach (5), Frederick Bencosme (4), Carter Young (8)
Chesapeake Baysox Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sebastian Gongora | 6.2 | 2 | 2 | 2 | 1 | 4 |
| Alex Pham | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Eric Torres | 1.0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 2 | 2 | 2 | 3 | 7 |
HR Allowed:
Sebastian Gongora
Pitches:
Sebastian Gongora 81-51, Alex Pham 18-12, Eric Torres 23-14
Pickoffs: Sebastian Gongora
Erie SeaWolves Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Seth Stephenson LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Brett Callahan CF | 3 | 0 | 0 | 0 | 1 | 1 |
| John Peck SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Thayron Liranzo C | 3 | 1 | 1 | 1 | 1 | 2 |
| Justice Bigbie RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Chris Meyers 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Izaac Pacheco DH | 2 | 0 | 0 | 1 | 0 | 0 |
| Aaron Antonini P | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jenkins P | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Graham 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| E.J. Exposito 3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Carlos Peña P | ||||||
| Luke Taggart P | ||||||
| Johan Simon P | ||||||
| Eric Silva P | ||||||
| Dariel Fregio P | ||||||
| TEAM | 30 | 2 | 2 | 2 | 3 | 7 |
2B: Justice Bigbie
HR: Thayron Liranzo
CS: John Peck
LOB: John Peck, Thayron Liranzo, Justice Bigbie, Chris Meyers (4), Izaac Pacheco, Aaron Antonini
Erie SeaWolves Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlos Peña | 1.2 | 8 | 7 | 7 | 0 | 1 |
| Luke Taggart | 2.0 | 3 | 1 | 0 | 1 | 1 |
| Johan Simon | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Eric Silva | 1.0 | 1 | 1 | 1 | 3 | 1 |
| Dariel Fregio | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Antonini | 2.1 | 6 | 5 | 3 | 0 | 0 |
| Andrew Jenkins | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 19 | 14 | 11 | 4 | 6 |
HR Allowed:
Aaron Antonini
Pitches:
Carlos Peña 45-34, Luke Taggart 42-26, Johan Simon 10-8, Eric Silva 31-16, Dariel Fregio 18-10, Aaron Antonini 38-23, Andrew Jenkins 5-3
HBP: Carlos Peña, Aaron Antonini