Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 23, 2026
Erie SeaWolves
1
Altoona Curve
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie SeaWolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Altoona Curve | 0 | 1 | 1 | 0 | 0 | 1 | - | 3 | 4 | 1 |
Erie SeaWolves Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brett Callahan CF | 2 | 1 | 1 | 0 | 1 | 0 |
| Peyton Graham SS | 3 | 0 | 0 | 0 | 1 | 1 |
| John Peck DH | 3 | 0 | 0 | 0 | 1 | 1 |
| Andrew Jenkins 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Justice Bigbie RF | 3 | 0 | 2 | 1 | 0 | 1 |
| Chris Meyers LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Izaac Pacheco 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| E.J. Exposito 2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bennett Lee C | 3 | 0 | 0 | 0 | 0 | 2 |
| Kenny Serwa P | ||||||
| Eric Silva P | ||||||
| TEAM | 26 | 1 | 4 | 1 | 3 | 9 |
2B: Brett Callahan, Justice Bigbie, E.J. Exposito
SB: Brett Callahan, E.J. Exposito
LOB: Brett Callahan, Peyton Graham (3), John Peck (2), Andrew Jenkins (3), Chris Meyers (4), Izaac Pacheco (3), Bennett Lee (2)
Erie SeaWolves Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Kenny Serwa | 4.2 | 2 | 2 | 1 | 5 | 4 |
| Eric Silva | 1.1 | 2 | 1 | 1 | 2 | 2 |
| TEAM | 4 | 3 | 2 | 7 | 6 |
Pitches:
Kenny Serwa 74-47, Eric Silva 41-23
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Keiner Delgado 2B | 3 | 0 | 0 | 0 | 1 | 2 |
| Duce Gourson 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| Lonnie White Jr. RF | 2 | 1 | 1 | 0 | 1 | 1 |
| Callan Moss 1B | 3 | 1 | 1 | 1 | 0 | 0 |
| Omar Alfonzo C | 2 | 0 | 0 | 0 | 0 | 0 |
| Titus Dumitru LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Will Taylor CF | 0 | 1 | 0 | 1 | 2 | 0 |
| Ivan Brethowr DH | 2 | 0 | 1 | 0 | 1 | 0 |
| Javier Rivas SS | 3 | 0 | 1 | 1 | 0 | 1 |
| Joshua Loeschorn P | ||||||
| Derek Diamond P | ||||||
| Jaden Woods P | ||||||
| Michael Walsh P | ||||||
| TEAM | 19 | 3 | 4 | 3 | 7 | 6 |
SB: Javier Rivas
CS: Will Taylor
LOB: Keiner Delgado (2), Duce Gourson, Callan Moss (2), Omar Alfonzo, Javier Rivas (2)
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Joshua Loeschorn | 3.0 | 3 | 1 | 1 | 2 | 5 |
| Derek Diamond | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Woods | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Michael Walsh | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 4 | 1 | 1 | 3 | 9 |
Pitches:
Joshua Loeschorn 52-31, Derek Diamond 16-13, Jaden Woods 13-9, Michael Walsh 21-12
HBP: Joshua Loeschorn