Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 01, 2026
Richmond Flying Squirrels
10
Altoona Curve
0
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Flying Squirrels | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 9 | 1 |
| Altoona Curve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Richmond Flying Squirrels Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Scott Bandura DH | 3 | 1 | 0 | 0 | 1 | 1 |
| Maui Ahuna SS | 2 | 2 | 0 | 0 | 2 | 1 |
| Sabin Ceballos 3B | 3 | 1 | 0 | 0 | 0 | 2 |
| Bo Davidson CF | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Morgan PR-LF | 2 | 3 | 1 | 0 | 1 | 0 |
| Charlie Szykowny 1B | 4 | 1 | 2 | 3 | 0 | 0 |
| Jack Payton LF-RF | 4 | 1 | 2 | 3 | 0 | 1 |
| Aeverson Arteaga 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Adrián Sugastey C | 3 | 0 | 1 | 2 | 0 | 0 |
| Jonah Cox RF-CF | 3 | 1 | 1 | 0 | 0 | 0 |
| Darien Smith P | ||||||
| Will Bednar P | ||||||
| TEAM | 29 | 10 | 9 | 9 | 4 | 6 |
2B: Adrián Sugastey, Jonah Cox
HR: Jack Payton
SB: Adrián Sugastey
GIDP: Jonah Cox
LOB: Scott Bandura, Sabin Ceballos, Charlie Szykowny, Jack Payton (2), Aeverson Arteaga (4), Adrián Sugastey, Jonah Cox (2)
Richmond Flying Squirrels Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Darien Smith | 5.0 | 4 | 0 | 0 | 4 | 4 |
| Will Bednar | 2.0 | 2 | 0 | 0 | 0 | 3 |
| TEAM | 6 | 0 | 0 | 4 | 7 |
Pitches:
Darien Smith 81-40, Will Bednar 27-19
WP: Darien Smith
HBP: Darien Smith
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jesus Castillo CF | 4 | 0 | 2 | 0 | 0 | 0 |
| Duce Gourson 3B | 3 | 0 | 0 | 0 | 1 | 1 |
| Jack Brannigan DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Callan Moss 1B | 2 | 0 | 1 | 0 | 0 | 1 |
| Titus Dumitru LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Will Taylor RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Derek Berg C | 2 | 0 | 1 | 0 | 1 | 1 |
| Javier Rivas SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Keiner Delgado 2B | 2 | 0 | 2 | 0 | 1 | 0 |
| Noah Murdock P | ||||||
| Joshua Loeschorn P | ||||||
| Cy Nielson P | ||||||
| Tyrone Yulie P | ||||||
| TEAM | 24 | 0 | 6 | 0 | 4 | 7 |
GIDP: Duce Gourson, Titus Dumitru, Will Taylor
LOB: Jesus Castillo (3), Duce Gourson (4), Jack Brannigan (5), Callan Moss, Titus Dumitru (2), Will Taylor (2), Derek Berg, Javier Rivas (2)
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Noah Murdock | 0.1 | 2 | 5 | 5 | 2 | 1 |
| Joshua Loeschorn | 2.2 | 1 | 0 | 0 | 0 | 1 |
| Cy Nielson | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Tyrone Yulie | 2.0 | 5 | 5 | 5 | 2 | 2 |
| TEAM | 9 | 10 | 10 | 4 | 6 |
HR Allowed:
Tyrone Yulie
Pitches:
Noah Murdock 31-18, Joshua Loeschorn 37-25, Cy Nielson 20-15, Tyrone Yulie 46-26
WP: Tyrone Yulie (2)
Balks: Joshua Loeschorn
HBP: Noah Murdock