Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 17, 2026
Portland Sea Dogs
3
Altoona Curve
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Sea Dogs | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Altoona Curve | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 5 | 6 | 1 |
Portland Sea Dogs Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Franklin Arias SS | 2 | 1 | 1 | 1 | 1 | 1 |
| Drew Ehrhard DH | 3 | 0 | 0 | 0 | 1 | 1 |
| Miguel Bleis CF | 4 | 1 | 1 | 0 | 0 | 1 |
| Ronald Rosario C | 4 | 1 | 2 | 1 | 0 | 0 |
| Nelly Taylor RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Will Turner LF | 2 | 0 | 0 | 0 | 2 | 0 |
| Raudelis Martinez 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Nate Baez PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Caden Rose 2B | 3 | 0 | 1 | 0 | 0 | 2 |
| Marvin Alcantara PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahbram Liendo 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Dalton Rogers P | ||||||
| Jay Allmer P | ||||||
| Max Carlson P | ||||||
| TEAM | 31 | 3 | 5 | 2 | 4 | 12 |
2B: Caden Rose
HR: Franklin Arias, Ronald Rosario
GIDP: Ronald Rosario
LOB: Drew Ehrhard (2), Miguel Bleis (2), Ronald Rosario (2), Nelly Taylor, Will Turner, Raudelis Martinez, Nate Baez, Marvin Alcantara, Ahbram Liendo (2)
Portland Sea Dogs Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dalton Rogers | 4.1 | 2 | 2 | 2 | 5 | 2 |
| Jay Allmer | 1.2 | 3 | 3 | 3 | 3 | 0 |
| Max Carlson | 2.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 6 | 5 | 5 | 8 | 3 |
Pitches:
Dalton Rogers 77-44, Jay Allmer 42-21, Max Carlson 20-16
Altoona Curve Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Jebb CF | 4 | 2 | 2 | 1 | 1 | 0 |
| Keiner Delgado 2B | 1 | 0 | 0 | 1 | 2 | 0 |
| Callan Moss 1B | 4 | 1 | 2 | 2 | 0 | 0 |
| Omar Alfonzo C | 4 | 0 | 1 | 1 | 0 | 0 |
| Titus Dumitru LF | 3 | 0 | 0 | 0 | 1 | 0 |
| Will Taylor RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Shawn Ross DH | 3 | 1 | 0 | 0 | 1 | 3 |
| Jesus Castillo 3B | 2 | 1 | 0 | 0 | 2 | 0 |
| Javier Rivas SS | 3 | 0 | 1 | 0 | 1 | 0 |
| Po-Yu Chen P | ||||||
| Dominic Pipkin P | ||||||
| Jarod Bayless P | ||||||
| Emmanuel Chapman P | ||||||
| TEAM | 28 | 5 | 6 | 5 | 8 | 3 |
SB: Mitch Jebb (3), Keiner Delgado
CS: Titus Dumitru
GIDP:
LOB: Mitch Jebb (2), Keiner Delgado, Callan Moss (4), Omar Alfonzo (2), Titus Dumitru, Will Taylor (3), Shawn Ross (3), Javier Rivas
Altoona Curve Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Po-Yu Chen | 4.0 | 2 | 2 | 2 | 3 | 4 |
| Dominic Pipkin | 2.0 | 2 | 1 | 1 | 0 | 3 |
| Jarod Bayless | 2.0 | 1 | 0 | 0 | 0 | 3 |
| Emmanuel Chapman | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 5 | 3 | 3 | 4 | 12 |
HR Allowed:
Po-Yu Chen (2)
Pitches:
Po-Yu Chen 64-36, Dominic Pipkin 32-22, Jarod Bayless 32-19, Emmanuel Chapman 21-10
WP: Po-Yu Chen, Emmanuel Chapman
HBP: Jarod Bayless