Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 09, 2026
Eugene Emeralds
5
Vancouver Canadians
14
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Emeralds | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 2 |
| Vancouver Canadians | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | - | 14 | 12 | 1 |
Eugene Emeralds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trevor Cohen RF | 5 | 1 | 3 | 0 | 1 | 1 |
| Gavin Kilen SS | 5 | 0 | 0 | 0 | 0 | 2 |
| Dakota Jordan CF | 4 | 0 | 1 | 1 | 1 | 0 |
| Zander Darby 3B | 5 | 1 | 1 | 0 | 0 | 2 |
| Jack Payton LF | 4 | 2 | 1 | 0 | 0 | 1 |
| Robert Hipwell 1B | 3 | 1 | 2 | 0 | 2 | 1 |
| Walker Martin DH | 3 | 0 | 1 | 2 | 2 | 1 |
| Onil Perez C | 5 | 0 | 0 | 0 | 0 | 2 |
| Zane Zielinski 2B | 4 | 0 | 2 | 1 | 0 | 0 |
| Niko Mazza P | ||||||
| Cole Hillier P | ||||||
| Ryan Vanderhei P | ||||||
| Liam Simon P | ||||||
| Austin Strickland P | ||||||
| Ben Peterson P | ||||||
| TEAM | 38 | 5 | 11 | 4 | 6 | 10 |
2B: Trevor Cohen (3), Jack Payton, Robert Hipwell, Zane Zielinski
GIDP: Onil Perez
LOB: Trevor Cohen (3), Gavin Kilen (7), Dakota Jordan (5), Zander Darby (5), Jack Payton (2), Robert Hipwell (2), Walker Martin (4), Onil Perez (6), Zane Zielinski (2)
Eugene Emeralds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Niko Mazza | 3.0 | 4 | 3 | 3 | 4 | 5 |
| Cole Hillier | 1.1 | 3 | 3 | 3 | 3 | 0 |
| Ryan Vanderhei | 1.2 | 1 | 0 | 0 | 0 | 4 |
| Liam Simon | 0.0 | 3 | 5 | 5 | 2 | 0 |
| Austin Strickland | 1.1 | 1 | 3 | 3 | 3 | 1 |
| Ben Peterson | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 12 | 14 | 14 | 12 | 10 |
Pitches:
Niko Mazza 66-31, Cole Hillier 41-19, Ryan Vanderhei 29-21, Liam Simon 32-19, Austin Strickland 39-16, Ben Peterson 5-3
WP: Austin Strickland
HBP: Cole Hillier, Liam Simon, Austin Strickland
Vancouver Canadians Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J.R. Freethy LF | 2 | 4 | 0 | 1 | 4 | 0 |
| Arjun Nimmala DH | 5 | 1 | 1 | 2 | 0 | 2 |
| Carter Cunningham RF | 5 | 0 | 4 | 4 | 1 | 1 |
| Dub Gleed 1B | 4 | 1 | 1 | 4 | 1 | 1 |
| Hayden Gilliland C | 4 | 0 | 1 | 0 | 2 | 1 |
| Manuel Beltre SS | 5 | 0 | 1 | 1 | 0 | 2 |
| Tucker Toman 2B | 4 | 2 | 2 | 0 | 1 | 2 |
| Kendry Chirinos 3B | 3 | 3 | 1 | 0 | 1 | 0 |
| Matt Scannell CF | 2 | 3 | 1 | 1 | 2 | 1 |
| Landen Maroudis P | ||||||
| Gilberto Batista P | ||||||
| Carson Pierce P | ||||||
| TEAM | 34 | 14 | 12 | 13 | 12 | 10 |
2B: Arjun Nimmala, Manuel Beltre, Kendry Chirinos, Matt Scannell
CS: Carter Cunningham
GIDP: Hayden Gilliland
LOB: J.R. Freethy (2), Arjun Nimmala (6), Dub Gleed (3), Hayden Gilliland (6), Manuel Beltre (6), Tucker Toman (2), Kendry Chirinos
Vancouver Canadians Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Landen Maroudis | 2.2 | 4 | 1 | 1 | 2 | 3 |
| Gilberto Batista | 3.2 | 6 | 2 | 2 | 1 | 4 |
| Carson Pierce | 2.2 | 1 | 2 | 2 | 3 | 3 |
| TEAM | 11 | 5 | 5 | 6 | 10 |
Pitches:
Landen Maroudis 52-30, Gilberto Batista 81-52, Carson Pierce 48-27
WP: Carson Pierce
HBP: Landen Maroudis, Carson Pierce (2)