Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 05, 2026
Vancouver Canadians
5
Tri-City Dust Devils
7
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Canadians | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 8 | 0 |
| Tri-City Dust Devils | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 0 |
Vancouver Canadians Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mathieu Vallee CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan Orf RF | 4 | 1 | 1 | 0 | 0 | 2 |
| J.R. Freethy LF | 3 | 1 | 0 | 0 | 2 | 2 |
| Alexis Hernandez RF-CF | 3 | 1 | 2 | 0 | 2 | 1 |
| Carter Cunningham 1B | 3 | 1 | 1 | 2 | 0 | 1 |
| Maddox Latta SS | 4 | 0 | 1 | 0 | 0 | 1 |
| Edward Duran C | 4 | 0 | 0 | 0 | 0 | 2 |
| Manuel Beltre 2B | 3 | 1 | 1 | 2 | 0 | 1 |
| Tucker Toman 3B | 3 | 0 | 1 | 0 | 0 | 1 |
| Kendry Chirinos DH | 4 | 0 | 1 | 0 | 0 | 2 |
| Colby Holcombe P | ||||||
| Mason Olson P | ||||||
| Carson Pierce P | ||||||
| Juanmi Vasquez P | ||||||
| TEAM | 32 | 5 | 8 | 4 | 4 | 13 |
2B: Carter Cunningham
HR: Manuel Beltre
LOB: Brennan Orf (2), Carter Cunningham (3), Maddox Latta (4), Edward Duran (2), Tucker Toman, Kendry Chirinos
Sac Flies: Carter Cunningham, Manuel Beltre
Vancouver Canadians Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Colby Holcombe | 2.2 | 3 | 3 | 3 | 1 | 3 |
| Mason Olson | 3.1 | 2 | 1 | 1 | 1 | 3 |
| Carson Pierce | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Juanmi Vasquez | 1.1 | 3 | 3 | 3 | 1 | 2 |
| TEAM | 8 | 7 | 7 | 5 | 9 |
HR Allowed:
Juanmi Vasquez
Pitches:
Colby Holcombe 55-33, Mason Olson 42-27, Carson Pierce 18-7, Juanmi Vasquez 33-20
WP: Colby Holcombe, Carson Pierce
HBP: Colby Holcombe (2), Mason Olson
Tri-City Dust Devils Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Anthony Scull CF | 4 | 0 | 0 | 0 | 1 | 2 |
| Johan Macias SS | 4 | 2 | 2 | 0 | 0 | 0 |
| Jake Munroe 3B | 3 | 2 | 1 | 0 | 0 | 0 |
| Ryan Nicholson 1B | 4 | 1 | 1 | 3 | 1 | 1 |
| Randy De Jesus RF | 4 | 0 | 1 | 2 | 0 | 2 |
| Peter Burns C | 3 | 1 | 1 | 0 | 1 | 0 |
| Adrian Placencia DH | 2 | 1 | 1 | 0 | 2 | 0 |
| Kevin Bruggeman 2B | 3 | 0 | 0 | 0 | 0 | 3 |
| Gage Harrelson LF | 3 | 0 | 1 | 2 | 0 | 1 |
| Caleb Bartolero PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ruiz LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeferson Vargas P | ||||||
| Max Gieg P | ||||||
| Keythel Key P | ||||||
| TEAM | 31 | 7 | 8 | 7 | 5 | 9 |
2B: Peter Burns, Adrian Placencia
3B: Randy De Jesus
HR: Ryan Nicholson
SB: Adrian Placencia
LOB: Anthony Scull (3), Johan Macias (2), Jake Munroe, Ryan Nicholson (3), Randy De Jesus (3), Peter Burns, Adrian Placencia, Kevin Bruggeman (3), Gage Harrelson (3), Caleb Bartolero
Sac Flies:
Tri-City Dust Devils Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Yeferson Vargas | 4.1 | 3 | 0 | 0 | 2 | 6 |
| Max Gieg | 1.2 | 1 | 1 | 1 | 0 | 3 |
| Keythel Key | 3.0 | 4 | 4 | 4 | 2 | 4 |
| TEAM | 8 | 5 | 5 | 4 | 13 |
HR Allowed:
Keythel Key
Pitches:
Yeferson Vargas 77-44, Max Gieg 29-18, Keythel Key 53-33
WP: Yeferson Vargas, Keythel Key
HBP: Yeferson Vargas, Max Gieg