Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 07, 2026
Beloit Sky Carp
1
Fort Wayne TinCaps
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloit Sky Carp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Fort Wayne TinCaps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 3 | 7 | 0 |
Beloit Sky Carp Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Starlyn Caba SS | 5 | 0 | 1 | 0 | 0 | 2 |
| Brandon Compton LF | 4 | 0 | 0 | 0 | 1 | 2 |
| Juan Matheus 3B | 3 | 1 | 1 | 0 | 1 | 0 |
| Connor Caskenette C | 3 | 0 | 2 | 0 | 1 | 1 |
| Wilson Weber DH | 3 | 0 | 0 | 0 | 1 | 2 |
| Colby Shade CF | 3 | 0 | 0 | 0 | 1 | 0 |
| Wilfredo Lara RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Jesus Hernandez 2B | 3 | 0 | 0 | 0 | 1 | 2 |
| Cam Clayton 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| Eliazar Dishmey P | ||||||
| Michael Perez P | ||||||
| Juan De La Cruz P | ||||||
| TEAM | 31 | 1 | 4 | 0 | 7 | 12 |
2B: Juan Matheus
SB: Starlyn Caba, Connor Caskenette
LOB: Starlyn Caba, Brandon Compton (2), Juan Matheus (2), Connor Caskenette, Wilson Weber (2), Colby Shade (2), Wilfredo Lara (5), Jesus Hernandez (4), Cam Clayton
Beloit Sky Carp Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Eliazar Dishmey | 5.0 | 2 | 0 | 0 | 2 | 5 |
| Michael Perez | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Juan De La Cruz | 2.0 | 3 | 2 | 2 | 2 | 1 |
| TEAM | 7 | 3 | 3 | 5 | 7 |
Pitches:
Eliazar Dishmey 75-45, Michael Perez 23-14, Juan De La Cruz 45-28
WP: Juan De La Cruz
Fort Wayne TinCaps Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kasen Wells CF | 3 | 0 | 2 | 0 | 1 | 1 |
| Rosman Verdugo 2B | 3 | 1 | 0 | 0 | 1 | 0 |
| Lamar King Jr. C | 2 | 1 | 0 | 0 | 2 | 1 |
| Jake Cunningham LF | 4 | 1 | 1 | 0 | 0 | 2 |
| Kavares Tears RF | 4 | 0 | 1 | 1 | 0 | 2 |
| Zach Evans 3B | 4 | 0 | 1 | 2 | 0 | 0 |
| Carlos Rodriguez 1B | 3 | 0 | 1 | 0 | 1 | 1 |
| Jack Costello DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Dylan Grego SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Montgomery P | ||||||
| Javier Chacon P | ||||||
| Will Varmette P | ||||||
| Igor Gil P | ||||||
| Kleiber Olmedo P | ||||||
| Clay Edmondson P | ||||||
| TEAM | 29 | 3 | 7 | 3 | 5 | 7 |
2B: Kavares Tears
SB: Kasen Wells (2)
CS: Rosman Verdugo
LOB: Kasen Wells (2), Rosman Verdugo (4), Lamar King Jr. (2), Jake Cunningham (4), Kavares Tears (2), Zach Evans (2), Carlos Rodriguez, Jack Costello (2), Dylan Grego
Fort Wayne TinCaps Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carson Montgomery | 5.0 | 3 | 0 | 0 | 1 | 5 |
| Javier Chacon | 0.1 | 1 | 1 | 1 | 2 | 1 |
| Will Varmette | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Igor Gil | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Kleiber Olmedo | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Clay Edmondson | 1.0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 4 | 1 | 1 | 7 | 12 |
Pitches:
Carson Montgomery 73-46, Javier Chacon 19-7, Will Varmette 15-10, Igor Gil 16-9, Kleiber Olmedo 21-11, Clay Edmondson 13-7
WP: Will Varmette, Kleiber Olmedo