Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 03, 2026
Lakeland Flying Tigers
12
Tampa Tarpons
7
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Flying Tigers | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
| Tampa Tarpons | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1 |
Lakeland Flying Tigers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jesus Pinto CF | 4 | 0 | 1 | 2 | 2 | 1 |
| Bryce Rainer SS | 4 | 2 | 0 | 1 | 2 | 3 |
| Hao-Yu Lee 3B | 6 | 0 | 1 | 1 | 0 | 2 |
| Carson Rucker DH | 5 | 2 | 2 | 1 | 1 | 2 |
| Jack Goodman 2B | 4 | 2 | 1 | 1 | 2 | 1 |
| Beau Ankeney 1B | 4 | 2 | 2 | 3 | 1 | 2 |
| Zach MacDonald RF | 5 | 2 | 2 | 1 | 0 | 2 |
| Sergio Tapia C | 3 | 1 | 0 | 0 | 2 | 1 |
| Nolan McCarthy LF | 2 | 1 | 1 | 1 | 3 | 1 |
| Sawyer Gipson-Long P | ||||||
| Donye Evans P | ||||||
| Ben Jacobs P | ||||||
| Pedro Garcia P | ||||||
| Jorger Petri P | ||||||
| TEAM | 37 | 12 | 10 | 11 | 13 | 15 |
2B: Carson Rucker, Zach MacDonald
SB: Carson Rucker, Zach MacDonald, Nolan McCarthy (2)
CS: Jesus Pinto
LOB: Jesus Pinto (4), Bryce Rainer (4), Hao-Yu Lee (3), Carson Rucker (4), Jack Goodman, Beau Ankeney, Zach MacDonald (4), Sergio Tapia (3), Nolan McCarthy (2)
Lakeland Flying Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sawyer Gipson-Long | 1.2 | 2 | 4 | 0 | 0 | 2 |
| Donye Evans | 0.1 | 1 | 0 | 0 | 1 | 0 |
| Ben Jacobs | 4.0 | 2 | 1 | 1 | 2 | 7 |
| Pedro Garcia | 1.2 | 1 | 2 | 2 | 3 | 0 |
| Jorger Petri | 1.1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 6 | 7 | 3 | 7 | 11 |
Pitches:
Sawyer Gipson-Long 39-25, Donye Evans 14-9, Ben Jacobs 65-41, Pedro Garcia 39-19, Jorger Petri 21-13
HBP: Sawyer Gipson-Long
Tampa Tarpons Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brando Mayea CF | 5 | 0 | 1 | 1 | 0 | 2 |
| Enmanuel Tejeda 3B | 1 | 1 | 0 | 0 | 4 | 1 |
| Engelth Urena C | 4 | 1 | 0 | 0 | 1 | 1 |
| Bryce Martin-Grudzielanek SS | 4 | 2 | 1 | 0 | 1 | 2 |
| JoJo Jackson DH | 5 | 0 | 2 | 3 | 0 | 1 |
| Logan Maxwell LF | 4 | 1 | 0 | 0 | 0 | 1 |
| Willy Montero RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Hans Montero 1B | 3 | 1 | 2 | 1 | 1 | 1 |
| Austin Green 2B | 3 | 1 | 0 | 0 | 0 | 1 |
| Justin West P | ||||||
| Greysen Carter P | ||||||
| Brian Arias P | ||||||
| Matthew Tippie P | ||||||
| Josh Tiedemann P | ||||||
| TEAM | 33 | 7 | 6 | 5 | 7 | 11 |
2B: Bryce Martin-Grudzielanek, JoJo Jackson
SB: Brando Mayea, Enmanuel Tejeda, Bryce Martin-Grudzielanek, JoJo Jackson, Logan Maxwell
LOB: Brando Mayea, Engelth Urena (4), Bryce Martin-Grudzielanek (3), JoJo Jackson (2), Logan Maxwell (2), Willy Montero (2), Hans Montero, Austin Green
Tampa Tarpons Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Justin West | 2.2 | 6 | 6 | 6 | 2 | 5 |
| Greysen Carter | 1.1 | 2 | 4 | 4 | 6 | 3 |
| Brian Arias | 1.0 | 1 | 2 | 1 | 2 | 2 |
| Matthew Tippie | 2.0 | 1 | 0 | 0 | 2 | 1 |
| Josh Tiedemann | 2.0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | 10 | 12 | 11 | 13 | 15 |
Pitches:
Justin West 70-48, Greysen Carter 52-24, Brian Arias 31-17, Matthew Tippie 34-18, Josh Tiedemann 35-22
WP: Justin West
HBP: Greysen Carter