Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 07, 2026
Tampa Tarpons
6
Fort Myers Mighty Mussels
10
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Tarpons | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| Fort Myers Mighty Mussels | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | - | 10 | 7 | 3 |
Tampa Tarpons Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Durango CF | 4 | 0 | 2 | 2 | 1 | 1 |
| Enmanuel Tejeda 2B | 4 | 1 | 0 | 0 | 1 | 0 |
| Jackson Lovich 1B | 5 | 1 | 1 | 0 | 0 | 3 |
| Brando Mayea RF | 4 | 1 | 0 | 0 | 0 | 1 |
| Engelth Urena C | 3 | 1 | 2 | 3 | 1 | 0 |
| Bryce Martin-Grudzielanek SS | 4 | 1 | 0 | 0 | 0 | 0 |
| JoJo Jackson DH | 2 | 0 | 0 | 0 | 1 | 1 |
| Willy Montero LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Santiago Gomez 3B | 2 | 1 | 1 | 0 | 2 | 0 |
| Justin West P | ||||||
| Jose Ledesma P | ||||||
| Jordarlin Mendoza P | ||||||
| Matthew Tippie P | ||||||
| Josh Tiedemann P | ||||||
| TEAM | 32 | 6 | 7 | 5 | 6 | 7 |
2B: Santiago Gomez
HR: Engelth Urena
SB: Luis Durango
CS: Luis Durango, Engelth Urena
GIDP: Enmanuel Tejeda, Bryce Martin-Grudzielanek
LOB: Luis Durango, Enmanuel Tejeda (6), Jackson Lovich (2), Brando Mayea (3), Engelth Urena, Bryce Martin-Grudzielanek, Willy Montero (3), Santiago Gomez
Tampa Tarpons Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Justin West | 4.1 | 4 | 3 | 3 | 4 | 8 |
| Jose Ledesma | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Jordarlin Mendoza | 1.0 | 1 | 3 | 3 | 3 | 0 |
| Matthew Tippie | 0.2 | 0 | 4 | 4 | 3 | 2 |
| Josh Tiedemann | 0.1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 7 | 10 | 10 | 10 | 12 |
HR Allowed:
Justin West
Pitches:
Justin West 89-53, Jose Ledesma 23-17, Jordarlin Mendoza 31-12, Matthew Tippie 33-17, Josh Tiedemann 3-3
WP: Justin West, Jordarlin Mendoza
Balks: Jose Ledesma
HBP: Jose Ledesma, Matthew Tippie
Fort Myers Mighty Mussels Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dameury Pena 2B | 4 | 1 | 0 | 1 | 0 | 1 |
| Bruin Agbayani SS | 3 | 1 | 1 | 1 | 2 | 1 |
| Yasser Mercedes CF | 3 | 3 | 1 | 1 | 2 | 0 |
| Ramiro Dominguez 1B | 4 | 1 | 1 | 3 | 1 | 1 |
| Ryan Sprock C | 4 | 1 | 0 | 1 | 1 | 2 |
| Henry Kusiak 3B | 5 | 1 | 3 | 3 | 0 | 1 |
| Irvin Nunez DH | 3 | 1 | 0 | 0 | 2 | 2 |
| Jayson Bass RF | 3 | 1 | 1 | 0 | 1 | 2 |
| Byron Chourio LF | 2 | 0 | 0 | 0 | 1 | 2 |
| Reed Moring P | ||||||
| Merit Jones P | ||||||
| Jonathan Stevens P | ||||||
| Mike McKenna P | ||||||
| TEAM | 31 | 10 | 7 | 10 | 10 | 12 |
2B: Yasser Mercedes, Henry Kusiak
HR: Ramiro Dominguez
SB: Bruin Agbayani, Henry Kusiak
GIDP:
LOB: Dameury Pena (4), Yasser Mercedes (2), Ramiro Dominguez (4), Ryan Sprock (3), Irvin Nunez (2), Jayson Bass (2), Byron Chourio (4)
Fort Myers Mighty Mussels Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Reed Moring | 1.1 | 1 | 2 | 0 | 4 | 2 |
| Merit Jones | 4.2 | 6 | 4 | 2 | 0 | 2 |
| Jonathan Stevens | 2.0 | 0 | 0 | 0 | 1 | 2 |
| Mike McKenna | 1.0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 7 | 6 | 2 | 6 | 7 |
HR Allowed:
Merit Jones
Pitches:
Reed Moring 41-20, Merit Jones 55-41, Jonathan Stevens 30-15, Mike McKenna 17-10
Balks: Merit Jones
HBP: Merit Jones