Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 07, 2026
Bradenton Marauders
6
Dunedin Blue Jays
9
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradenton Marauders | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 10 | 4 |
| Dunedin Blue Jays | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | - | 9 | 7 | 0 |
Bradenton Marauders Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Josh Tate LF | 5 | 1 | 2 | 0 | 0 | 1 |
| Jhostynxon Garcia CF | 4 | 1 | 2 | 1 | 1 | 1 |
| Murf Gray DH | 3 | 1 | 0 | 0 | 2 | 1 |
| Richard Ramirez C | 4 | 1 | 1 | 0 | 0 | 2 |
| Cristian Jauregui RF | 5 | 0 | 1 | 2 | 0 | 3 |
| Luke Scherrer 1B | 4 | 0 | 2 | 1 | 0 | 0 |
| Antonio Pimentel SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Carlos Caro 2B | 3 | 1 | 1 | 0 | 1 | 1 |
| Eddie Rynders 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| Zander Mueth P | ||||||
| Cesar Aquino P | ||||||
| Noah Takacs P | ||||||
| Greiber Mendez P | ||||||
| Draven Zeigler P | ||||||
| TEAM | 36 | 6 | 10 | 4 | 4 | 11 |
2B: Jhostynxon Garcia, Richard Ramirez
GIDP: Richard Ramirez
LOB: Josh Tate, Jhostynxon Garcia, Murf Gray (2), Richard Ramirez (6), Cristian Jauregui (3), Luke Scherrer (2), Antonio Pimentel (4), Carlos Caro, Eddie Rynders (3)
Bradenton Marauders Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Zander Mueth | 0.2 | 3 | 4 | 3 | 3 | 1 |
| Cesar Aquino | 2.1 | 2 | 3 | 3 | 1 | 5 |
| Noah Takacs | 1.2 | 0 | 1 | 0 | 0 | 2 |
| Greiber Mendez | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Draven Zeigler | 2.0 | 2 | 1 | 0 | 1 | 2 |
| TEAM | 7 | 9 | 6 | 5 | 12 |
HR Allowed:
Cesar Aquino
Pitches:
Zander Mueth 35-15, Cesar Aquino 40-25, Noah Takacs 35-25, Greiber Mendez 19-13, Draven Zeigler 37-22
WP: Zander Mueth (2), Draven Zeigler
Balks: Noah Takacs
HBP: Greiber Mendez
Dunedin Blue Jays Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eric Snow 3B | 4 | 1 | 0 | 0 | 1 | 2 |
| Dariel Ramon CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Blaine Bullard DH | 4 | 1 | 1 | 1 | 0 | 2 |
| JoJo Parker SS | 3 | 4 | 1 | 0 | 1 | 0 |
| David Beckles 1B | 3 | 2 | 1 | 0 | 1 | 1 |
| Yorman Licourt RF | 4 | 1 | 3 | 5 | 0 | 1 |
| David Guzman LF | 2 | 0 | 0 | 1 | 1 | 1 |
| Will Cresswell C | 3 | 0 | 0 | 0 | 1 | 2 |
| Owen Gregg 2B | 4 | 0 | 1 | 0 | 0 | 2 |
| Brandon Barriera P | ||||||
| Franly Urena P | ||||||
| Austin Smith P | ||||||
| Mason Davenport P | ||||||
| Lluveres Severino P | ||||||
| TEAM | 32 | 9 | 7 | 7 | 5 | 12 |
2B: Blaine Bullard, Yorman Licourt
HR: Yorman Licourt
SB: JoJo Parker
GIDP:
LOB: Eric Snow, Dariel Ramon (2), David Beckles, David Guzman (2), Will Cresswell (3), Owen Gregg (2)
Dunedin Blue Jays Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brandon Barriera | 3.0 | 3 | 1 | 1 | 1 | 4 |
| Franly Urena | 2.0 | 2 | 0 | 0 | 0 | 1 |
| Austin Smith | 1.0 | 1 | 1 | 0 | 0 | 2 |
| Mason Davenport | 0.1 | 1 | 4 | 4 | 3 | 1 |
| Lluveres Severino | 2.2 | 3 | 0 | 0 | 0 | 3 |
| TEAM | 10 | 6 | 5 | 4 | 11 |
Pitches:
Brandon Barriera 54-33, Franly Urena 28-22, Austin Smith 20-12, Mason Davenport 25-11, Lluveres Severino 37-28
WP: Austin Smith, Mason Davenport
HBP: Brandon Barriera, Lluveres Severino