Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 03, 2026
Fort Myers Mighty Mussels
2
Daytona Tortugas
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Myers Mighty Mussels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Daytona Tortugas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 5 | 10 | 0 |
Fort Myers Mighty Mussels Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dameury Pena 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Bruin Agbayani 3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Yasser Mercedes CF | 4 | 0 | 0 | 0 | 0 | 1 |
| JP Smith II 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryan Sprock DH | 4 | 2 | 2 | 0 | 0 | 0 |
| Quentin Young SS | 4 | 0 | 4 | 0 | 0 | 0 |
| Byron Chourio RF | 3 | 0 | 1 | 1 | 0 | 0 |
| Ian Daugherty C | 4 | 0 | 0 | 1 | 0 | 3 |
| Harry Genth LF | 4 | 0 | 0 | 0 | 0 | 3 |
| Justin Mitrovich P | ||||||
| Kolten Smith P | ||||||
| Jonathan Stevens P | ||||||
| Xavier Kolhosser P | ||||||
| TEAM | 35 | 2 | 8 | 2 | 0 | 8 |
2B: Quentin Young
LOB: Dameury Pena (2), Yasser Mercedes, JP Smith II, Byron Chourio (3), Ian Daugherty (6), Harry Genth (5)
Fort Myers Mighty Mussels Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Justin Mitrovich | 4.0 | 3 | 0 | 0 | 2 | 5 |
| Kolten Smith | 3.0 | 4 | 3 | 3 | 2 | 4 |
| Jonathan Stevens | 0.2 | 3 | 2 | 2 | 2 | 0 |
| Xavier Kolhosser | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 10 | 5 | 5 | 6 | 10 |
Pitches:
Justin Mitrovich 60-36, Kolten Smith 60-36, Jonathan Stevens 25-10, Xavier Kolhosser 4-3
WP: Justin Mitrovich
Daytona Tortugas Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Henley CF | 5 | 2 | 2 | 0 | 0 | 1 |
| Jacob Friend 1B | 5 | 0 | 3 | 3 | 0 | 0 |
| Bernard Moon 2B | 5 | 0 | 0 | 0 | 0 | 4 |
| Arnaldo Lantigua DH | 1 | 1 | 0 | 0 | 3 | 1 |
| Rafhlmil Torres SS | 4 | 1 | 2 | 0 | 0 | 0 |
| Mason Neville LF | 2 | 0 | 1 | 0 | 1 | 0 |
| Drew Davies RF | 4 | 0 | 1 | 2 | 0 | 1 |
| Henry Hunter C | 3 | 1 | 1 | 0 | 1 | 1 |
| Anthuan Valencia 3B | 3 | 0 | 0 | 0 | 1 | 2 |
| Deivi Villafana P | ||||||
| Sheng-En Lin P | ||||||
| TEAM | 32 | 5 | 10 | 5 | 6 | 10 |
2B: Kyle Henley, Jacob Friend, Drew Davies
SB: Kyle Henley, Arnaldo Lantigua, Rafhlmil Torres
LOB: Kyle Henley (4), Jacob Friend, Bernard Moon (5), Rafhlmil Torres (2), Mason Neville, Drew Davies (5), Anthuan Valencia
Daytona Tortugas Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Deivi Villafana | 5.0 | 5 | 1 | 1 | 0 | 4 |
| Sheng-En Lin | 4.0 | 3 | 1 | 1 | 0 | 4 |
| TEAM | 8 | 2 | 2 | 0 | 8 |
Pitches:
Deivi Villafana 58-39, Sheng-En Lin 58-39
HBP: Sheng-En Lin