Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 03, 2026
Lake Elsinore Storm
12
Ontario Tower Buzzers
10
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Elsinore Storm | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 12 | 19 | 0 |
| Ontario Tower Buzzers | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 10 | 14 | 1 |
Lake Elsinore Storm Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Wideman CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Conner Westenburg PH-CF | 1 | 0 | 0 | 0 | 1 | 1 |
| Justin DeCriscio 2B-LF | 6 | 2 | 1 | 1 | 0 | 1 |
| Truitt Madonna 1B | 6 | 0 | 3 | 0 | 0 | 1 |
| Luke Cantwell DH | 5 | 2 | 4 | 1 | 0 | 1 |
| Yoiber Ocopio C | 5 | 0 | 0 | 0 | 0 | 1 |
| Jorge Quintana SS | 4 | 3 | 2 | 2 | 2 | 2 |
| George Bilecki RF | 6 | 2 | 3 | 2 | 0 | 1 |
| Kerrington Cross 3B | 3 | 1 | 1 | 0 | 3 | 0 |
| Qrey Lott LF | 5 | 2 | 5 | 6 | 0 | 0 |
| Jose Verdugo 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Medina P | ||||||
| Joseph Herrera P | ||||||
| Nick Falter P | ||||||
| Vicarte Domingo P | ||||||
| Rordy Mejia P | ||||||
| TEAM | 45 | 12 | 19 | 12 | 6 | 9 |
2B: Luke Cantwell, Jorge Quintana
HR: Justin DeCriscio, Qrey Lott (2)
SB: Jorge Quintana, George Bilecki
CS: Truitt Madonna, Jorge Quintana
LOB: Ryan Wideman, Conner Westenburg (2), Justin DeCriscio (5), Truitt Madonna (3), Luke Cantwell, Yoiber Ocopio (5), Jorge Quintana (2), George Bilecki (4), Kerrington Cross (2), Jose Verdugo (2)
Sac Bunts: Ryan Wideman, Yoiber Ocopio
Lake Elsinore Storm Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlos Medina | 3.0 | 5 | 2 | 2 | 1 | 4 |
| Joseph Herrera | 2.0 | 2 | 2 | 2 | 0 | 2 |
| Nick Falter | 2.0 | 1 | 1 | 1 | 1 | 1 |
| Vicarte Domingo | 2.0 | 4 | 4 | 4 | 2 | 1 |
| Rordy Mejia | 1.0 | 2 | 1 | 0 | 0 | 1 |
| TEAM | 14 | 10 | 9 | 4 | 9 |
HR Allowed:
Joseph Herrera, Nick Falter, Vicarte Domingo
Pitches:
Carlos Medina 54-37, Joseph Herrera 36-19, Nick Falter 31-20, Vicarte Domingo 40-22, Rordy Mejia 17-10
HBP: Carlos Medina, Joseph Herrera (2)
Ontario Tower Buzzers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jaron Elkins CF | 6 | 0 | 3 | 2 | 0 | 0 |
| Emil Morales 3B | 5 | 1 | 2 | 0 | 1 | 1 |
| Joendry Vargas SS | 5 | 0 | 0 | 0 | 0 | 1 |
| Ching-Hsien Ko RF | 3 | 1 | 1 | 0 | 1 | 1 |
| Easton Shelton 1B | 4 | 2 | 1 | 2 | 1 | 0 |
| Mairoshendrick Martinus 2B | 5 | 2 | 3 | 1 | 0 | 0 |
| Conner O'Neal C | 4 | 3 | 1 | 1 | 1 | 2 |
| Jose D. Hernandez DH | 5 | 1 | 2 | 3 | 0 | 1 |
| AJ Soldra LF | 4 | 0 | 1 | 1 | 0 | 3 |
| Hyun-Seok Jang P | ||||||
| Jholbran Herder P | ||||||
| Seamus Barrett P | ||||||
| Jhonny Jimenez P | ||||||
| Robby Porco P | ||||||
| Domingo Geronimo P | ||||||
| Wuillians Herrera P | ||||||
| TEAM | 41 | 10 | 14 | 10 | 4 | 9 |
2B: Emil Morales, Mairoshendrick Martinus
HR: Easton Shelton, Conner O'Neal, Jose D. Hernandez
SB: Mairoshendrick Martinus
LOB: Jaron Elkins, Emil Morales (5), Joendry Vargas (6), Ching-Hsien Ko (2), Easton Shelton (4), Mairoshendrick Martinus, Conner O'Neal (4), Jose D. Hernandez, AJ Soldra (3)
Sac Bunts:
Ontario Tower Buzzers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hyun-Seok Jang | 3.2 | 6 | 3 | 3 | 1 | 3 |
| Jholbran Herder | 1.1 | 2 | 1 | 1 | 0 | 2 |
| Seamus Barrett | 1.1 | 5 | 3 | 3 | 0 | 1 |
| Jhonny Jimenez | 1.2 | 2 | 0 | 0 | 1 | 2 |
| Robby Porco | 1.0 | 1 | 2 | 2 | 3 | 0 |
| Domingo Geronimo | 0.2 | 3 | 3 | 2 | 1 | 1 |
| Wuillians Herrera | 0.1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 19 | 12 | 11 | 6 | 9 |
HR Allowed:
Hyun-Seok Jang, Jholbran Herder, Robby Porco
Pitches:
Hyun-Seok Jang 72-47, Jholbran Herder 23-15, Seamus Barrett 33-18, Jhonny Jimenez 31-18, Robby Porco 27-12, Domingo Geronimo 34-20, Wuillians Herrera 5-4
WP: Seamus Barrett, Domingo Geronimo
HBP: Jholbran Herder