Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 17, 2026
Fresno Grizzlies
5
Ontario Tower Buzzers
4
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 0 |
| Ontario Tower Buzzers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 11 | 1 |
Fresno Grizzlies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Cameron Nelson RF | 4 | 1 | 0 | 0 | 1 | 0 |
| Roldy Brito CF | 5 | 0 | 1 | 1 | 0 | 1 |
| Derek Bernard DH | 2 | 1 | 0 | 0 | 3 | 1 |
| Tanner Thach 1B | 4 | 1 | 2 | 1 | 1 | 0 |
| Wilder Dalis SS | 3 | 1 | 1 | 3 | 1 | 2 |
| Matt Klein C | 4 | 0 | 0 | 0 | 1 | 3 |
| Kyle Fossum LF | 2 | 0 | 0 | 0 | 2 | 1 |
| Luis Mendez 2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Jeremy Ciriaco 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Austin Newton P | ||||||
| Yanzel Correa P | ||||||
| Manuel Olivares P | ||||||
| TEAM | 32 | 5 | 5 | 5 | 9 | 11 |
HR: Wilder Dalis
SB: Cameron Nelson, Derek Bernard, Wilder Dalis
GIDP: Matt Klein
LOB: Cameron Nelson (2), Roldy Brito, Tanner Thach (4), Wilder Dalis (4), Matt Klein (3), Kyle Fossum (3), Luis Mendez (2), Jeremy Ciriaco (3)
Fresno Grizzlies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Austin Newton | 5.2 | 7 | 1 | 1 | 2 | 6 |
| Yanzel Correa | 1.1 | 1 | 1 | 1 | 1 | 1 |
| Manuel Olivares | 2.0 | 3 | 2 | 2 | 0 | 1 |
| TEAM | 11 | 4 | 4 | 3 | 8 |
HR Allowed:
Austin Newton, Manuel Olivares
Pitches:
Austin Newton 86-59, Yanzel Correa 29-17, Manuel Olivares 34-23
WP: Manuel Olivares (2)
Ontario Tower Buzzers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jaron Elkins CF | 5 | 0 | 0 | 1 | 0 | 0 |
| Emil Morales 3B | 5 | 0 | 3 | 0 | 0 | 0 |
| Joendry Vargas SS | 5 | 0 | 1 | 0 | 0 | 2 |
| Ching-Hsien Ko RF | 4 | 2 | 3 | 1 | 0 | 0 |
| Easton Shelton DH | 4 | 0 | 0 | 0 | 0 | 3 |
| Mairoshendrick Martinus 2B | 4 | 0 | 0 | 1 | 0 | 1 |
| Anson Aroz C | 2 | 0 | 1 | 0 | 2 | 0 |
| Jose D. Hernandez 1B | 4 | 1 | 2 | 1 | 0 | 1 |
| AJ Soldra LF | 3 | 1 | 1 | 0 | 1 | 1 |
| Cam Leiter P | ||||||
| Jhonny Jimenez P | ||||||
| Brock Stewart P | ||||||
| Jesus Tillero P | ||||||
| Domingo Geronimo P | ||||||
| Accimias Morales P | ||||||
| TEAM | 36 | 4 | 11 | 4 | 3 | 8 |
3B: AJ Soldra
HR: Ching-Hsien Ko, Jose D. Hernandez
CS: Anson Aroz
GIDP: Mairoshendrick Martinus
LOB: Jaron Elkins (3), Emil Morales (3), Joendry Vargas (5), Ching-Hsien Ko (2), Easton Shelton (4), Mairoshendrick Martinus, Jose D. Hernandez (2)
Ontario Tower Buzzers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cam Leiter | 2.0 | 0 | 0 | 0 | 1 | 3 |
| Jhonny Jimenez | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Brock Stewart | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Jesus Tillero | 2.2 | 3 | 4 | 4 | 5 | 3 |
| Domingo Geronimo | 2.1 | 1 | 1 | 1 | 2 | 4 |
| Accimias Morales | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 5 | 5 | 5 | 9 | 11 |
HR Allowed:
Domingo Geronimo
Pitches:
Cam Leiter 28-16, Jhonny Jimenez 13-6, Brock Stewart 22-12, Jesus Tillero 75-35, Domingo Geronimo 43-25, Accimias Morales 6-3
WP: Jesus Tillero
HBP: Brock Stewart