Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 02, 2026
Hudson Valley Renegades
4
Jersey Shore BlueClaws
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Renegades | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
| Jersey Shore BlueClaws | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 |
Hudson Valley Renegades Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kaeden Kent SS | 4 | 0 | 3 | 1 | 0 | 0 |
| Core Jackson 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Kyle West 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| Roderick Arias DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Wilson Rodriguez LF | 4 | 1 | 2 | 0 | 0 | 1 |
| Josue Gonzalez C | 3 | 1 | 0 | 0 | 1 | 3 |
| Josh Moylan 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Camden Troyer CF | 3 | 1 | 1 | 3 | 0 | 1 |
| Cole Gabrielson RF | 4 | 1 | 1 | 0 | 0 | 0 |
| Sean Paul Liñan P | ||||||
| Andrew Landry P | ||||||
| Wilmy Sanchez P | ||||||
| Jack Sokol P | ||||||
| Brady Kirtner P | ||||||
| TEAM | 34 | 4 | 8 | 4 | 1 | 9 |
2B: Kaeden Kent, Wilson Rodriguez
HR: Camden Troyer
SB: Roderick Arias
CS: Kaeden Kent
GIDP: Core Jackson, Josh Moylan
LOB: Core Jackson (2), Kyle West, Roderick Arias, Wilson Rodriguez, Josue Gonzalez (2), Josh Moylan (4)
Sac Flies: Camden Troyer
Hudson Valley Renegades Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sean Paul Liñan | 4.0 | 3 | 2 | 2 | 4 | 3 |
| Andrew Landry | 2.0 | 1 | 0 | 0 | 1 | 3 |
| Wilmy Sanchez | 1.2 | 0 | 1 | 0 | 2 | 0 |
| Jack Sokol | 1.1 | 0 | 0 | 0 | 1 | 0 |
| Brady Kirtner | 0.1 | 0 | 2 | 0 | 1 | 1 |
| TEAM | 4 | 5 | 2 | 9 | 7 |
Pitches:
Sean Paul Liñan 70-40, Andrew Landry 28-18, Wilmy Sanchez 25-14, Jack Sokol 23-12, Brady Kirtner 19-11
Jersey Shore BlueClaws Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| John Spikerman RF | 1 | 2 | 0 | 0 | 3 | 1 |
| Jose Colmenares SS | 4 | 0 | 0 | 0 | 1 | 0 |
| Devin Saltiban CF | 5 | 1 | 2 | 1 | 0 | 1 |
| Raider Tello 3B | 3 | 0 | 0 | 0 | 1 | 1 |
| Kodey Shojinaga C | 3 | 0 | 1 | 1 | 1 | 1 |
| Luke Davis DH | 2 | 0 | 1 | 0 | 2 | 0 |
| Carter Mathison PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Vradenburg 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Nick Biddison 2B | 3 | 1 | 0 | 0 | 1 | 0 |
| Joel Dragoo LF | 3 | 1 | 0 | 0 | 0 | 2 |
| Reese Dutton P | ||||||
| Titan Kennedy-Hayes P | ||||||
| Brandon Beckel P | ||||||
| TEAM | 28 | 5 | 4 | 2 | 9 | 7 |
2B: Devin Saltiban, Kodey Shojinaga
SB: John Spikerman (3), Devin Saltiban, Carter Mathison
CS: Kodey Shojinaga, Nick Biddison
GIDP: Luke Davis
LOB: Jose Colmenares (3), Devin Saltiban (3), Raider Tello, Kodey Shojinaga (2), Luke Davis (2), Brock Vradenburg (4), Nick Biddison
Sac Flies:
Jersey Shore BlueClaws Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Reese Dutton | 6.0 | 6 | 3 | 3 | 1 | 6 |
| Titan Kennedy-Hayes | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Beckel | 3.0 | 2 | 1 | 0 | 0 | 1 |
| TEAM | 8 | 4 | 3 | 1 | 9 |
HR Allowed:
Reese Dutton
Pitches:
Reese Dutton 75-53, Titan Kennedy-Hayes 17-14, Brandon Beckel 42-31