Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 08, 2026
Brooklyn Cyclones
3
Jersey Shore BlueClaws
10
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Cyclones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Jersey Shore BlueClaws | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | - | 10 | 8 | 3 |
Brooklyn Cyclones Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Voit 2B | 5 | 0 | 1 | 0 | 0 | 4 |
| John Bay RF | 2 | 0 | 0 | 0 | 2 | 0 |
| Antonio Jimenez SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Daiverson Gutierrez DH | 2 | 1 | 0 | 0 | 1 | 0 |
| Colin Houck 3B | 4 | 0 | 1 | 0 | 0 | 2 |
| Ronald Hernandez C | 3 | 1 | 0 | 0 | 1 | 1 |
| Trace Willhoite 1B | 4 | 0 | 1 | 2 | 0 | 1 |
| Vincent Perozo LF | 4 | 0 | 0 | 0 | 0 | 3 |
| Kevin Villavicencio CF | 4 | 1 | 1 | 1 | 0 | 1 |
| Jonathan Jimenez P | ||||||
| Garrett Stratton P | ||||||
| Tanner Witt P | ||||||
| Hoss Brewer P | ||||||
| Juan Arnaud P | ||||||
| TEAM | 32 | 3 | 4 | 3 | 4 | 14 |
2B: Trace Willhoite
HR: Kevin Villavicencio
LOB: Mitch Voit, Antonio Jimenez (3), Daiverson Gutierrez (2), Colin Houck (5), Ronald Hernandez (5), Trace Willhoite (2), Vincent Perozo (2), Kevin Villavicencio (2)
Brooklyn Cyclones Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Jimenez | 4.0 | 4 | 3 | 3 | 1 | 6 |
| Garrett Stratton | 1.0 | 1 | 1 | 1 | 2 | 0 |
| Tanner Witt | 1.0 | 2 | 6 | 6 | 4 | 3 |
| Hoss Brewer | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Juan Arnaud | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 8 | 10 | 10 | 8 | 11 |
Pitches:
Jonathan Jimenez 63-42, Garrett Stratton 23-11, Tanner Witt 42-21, Hoss Brewer 15-11, Juan Arnaud 16-9
WP: Garrett Stratton
Jersey Shore BlueClaws Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Devin Saltiban CF | 4 | 1 | 1 | 0 | 1 | 2 |
| Brady Day DH | 2 | 1 | 1 | 1 | 3 | 1 |
| Joel Dragoo RF | 2 | 2 | 0 | 2 | 2 | 1 |
| Raider Tello LF | 3 | 2 | 1 | 1 | 1 | 1 |
| Brock Vradenburg 1B | 4 | 0 | 1 | 3 | 0 | 1 |
| Nick Biddison 3B | 4 | 0 | 1 | 1 | 0 | 2 |
| Luis Caicuto C | 3 | 1 | 1 | 1 | 0 | 1 |
| Trent Farquhar 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Jose Colmenares SS | 3 | 2 | 1 | 0 | 1 | 2 |
| Mavis Graves P | ||||||
| Reese Dutton P | ||||||
| Adilson Peralta P | ||||||
| Luis Avila P | ||||||
| TEAM | 29 | 10 | 8 | 9 | 8 | 11 |
2B: Brady Day, Brock Vradenburg, Jose Colmenares
LOB: Joel Dragoo, Raider Tello (2), Brock Vradenburg (2), Nick Biddison, Trent Farquhar (2)
Jersey Shore BlueClaws Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Mavis Graves | 3.0 | 2 | 2 | 1 | 1 | 5 |
| Reese Dutton | 4.0 | 0 | 0 | 0 | 1 | 5 |
| Adilson Peralta | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Luis Avila | 1.0 | 1 | 1 | 1 | 1 | 3 |
| TEAM | 4 | 3 | 2 | 4 | 14 |
HR Allowed:
Mavis Graves
Pitches:
Mavis Graves 53-33, Reese Dutton 57-39, Adilson Peralta 12-7, Luis Avila 21-10
Balks: Adilson Peralta
HBP: Reese Dutton