Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 09, 2026
Winston-Salem Dash
1
Hudson Valley Renegades
8
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem Dash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hudson Valley Renegades | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | - | 8 | 10 | 0 |
Winston-Salem Dash Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Burrowes LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Caleb Bonemer SS | 4 | 1 | 1 | 0 | 0 | 3 |
| Colby Shelton 3B | 4 | 0 | 1 | 1 | 0 | 1 |
| Anthony DePino 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith DH | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Lodise 2B | 3 | 0 | 0 | 0 | 0 | 3 |
| George Wolkow RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Grant Magill C | 3 | 0 | 0 | 0 | 0 | 1 |
| Ely Brown CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Jake Curtis P | ||||||
| Jack Young P | ||||||
| Drew Conover P | ||||||
| Jake Peppers P | ||||||
| TEAM | 29 | 1 | 2 | 1 | 1 | 11 |
2B: Caleb Bonemer, Colby Shelton
LOB: Anthony DePino, Boston Smith, Kyle Lodise (2), George Wolkow
Winston-Salem Dash Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jake Curtis | 3.2 | 6 | 3 | 3 | 1 | 2 |
| Jack Young | 1.1 | 1 | 1 | 1 | 1 | 1 |
| Drew Conover | 2.0 | 1 | 1 | 1 | 2 | 0 |
| Jake Peppers | 1.0 | 2 | 3 | 3 | 2 | 1 |
| TEAM | 10 | 8 | 8 | 6 | 4 |
HR Allowed:
Jake Curtis
Pitches:
Jake Curtis 76-50, Jack Young 23-11, Drew Conover 29-14, Jake Peppers 30-15
WP: Jake Curtis
Hudson Valley Renegades Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kaeden Kent SS | 5 | 2 | 3 | 2 | 0 | 0 |
| Eric Genther DH | 4 | 0 | 0 | 1 | 1 | 1 |
| Kyle West 1B | 5 | 1 | 2 | 0 | 0 | 1 |
| Wilson Rodriguez LF | 3 | 1 | 2 | 3 | 0 | 0 |
| Roderick Arias 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Josue Gonzalez C | 2 | 2 | 1 | 2 | 2 | 0 |
| Camden Troyer CF | 3 | 0 | 1 | 0 | 1 | 0 |
| Connor McGinnis 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Cole Gabrielson RF | 3 | 1 | 0 | 0 | 1 | 0 |
| Sean Paul Liñan P | ||||||
| Brady Kirtner P | ||||||
| Tony Rossi P | ||||||
| TEAM | 32 | 8 | 10 | 8 | 6 | 4 |
2B: Wilson Rodriguez (2), Connor McGinnis
3B: Kyle West
HR: Josue Gonzalez
CS: Kyle West
LOB: Kaeden Kent (2), Eric Genther (2), Kyle West (3), Wilson Rodriguez, Roderick Arias (3), Camden Troyer, Connor McGinnis (3), Cole Gabrielson (4)
Hudson Valley Renegades Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sean Paul Liñan | 6.0 | 0 | 0 | 0 | 1 | 7 |
| Brady Kirtner | 2.0 | 2 | 1 | 1 | 0 | 2 |
| Tony Rossi | 1.0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 2 | 1 | 1 | 1 | 11 |
Pitches:
Sean Paul Liñan 69-41, Brady Kirtner 29-20, Tony Rossi 9-8