Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 09, 2026
Wilmington Blue Rocks
0
Hudson Valley Renegades
2
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington Blue Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hudson Valley Renegades | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | 4 | 0 |
Wilmington Blue Rocks Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Angel Feliz SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Hunter Hines 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Elijah Green DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Jorgelys Mota CF | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. White LF | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcus Brown 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Randal Diaz 3B | 2 | 0 | 0 | 0 | 1 | 2 |
| Elijah Nunez LF-RF | 2 | 0 | 0 | 0 | 1 | 1 |
| Matt Suggs C | 2 | 0 | 0 | 0 | 1 | 2 |
| Cristhian Vaquero RF-CF | 3 | 0 | 0 | 0 | 0 | 2 |
| Liam Sullivan P | ||||||
| Brady Hill P | ||||||
| Gavin Bruni P | ||||||
| Yeuris Jimenez P | ||||||
| TEAM | 27 | 0 | 1 | 0 | 3 | 13 |
SB: Elijah Nunez
CS: Randal Diaz
LOB: Angel Feliz, Marcus Brown, Matt Suggs, Cristhian Vaquero (2)
Wilmington Blue Rocks Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Liam Sullivan | 2.0 | 1 | 1 | 1 | 2 | 1 |
| Brady Hill | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Gavin Bruni | 3.0 | 2 | 1 | 1 | 3 | 2 |
| Yeuris Jimenez | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 4 | 2 | 2 | 5 | 4 |
Pitches:
Liam Sullivan 46-25, Brady Hill 22-12, Gavin Bruni 56-31, Yeuris Jimenez 11-8
Hudson Valley Renegades Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Core Jackson 3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Kaeden Kent SS | 3 | 0 | 0 | 0 | 1 | 1 |
| Kyle West 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Eric Genther DH | 3 | 2 | 1 | 0 | 1 | 0 |
| Roderick Arias 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Wilson Rodriguez RF | 2 | 0 | 0 | 0 | 1 | 1 |
| Tyler Wilson LF | 1 | 0 | 1 | 2 | 1 | 0 |
| Camden Troyer CF | 3 | 0 | 0 | 0 | 0 | 2 |
| Josue Gonzalez C | 2 | 0 | 0 | 0 | 1 | 0 |
| Luis Serna P | ||||||
| Brady Kirtner P | ||||||
| Tony Rossi P | ||||||
| TEAM | 26 | 2 | 4 | 2 | 5 | 4 |
SB: Tyler Wilson
CS: Core Jackson
LOB: Core Jackson (2), Kaeden Kent, Kyle West (4), Roderick Arias, Camden Troyer (5), Josue Gonzalez (4)
Hudson Valley Renegades Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Luis Serna | 7.0 | 1 | 0 | 0 | 1 | 10 |
| Brady Kirtner | 1.2 | 0 | 0 | 0 | 2 | 2 |
| Tony Rossi | 0.1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 1 | 0 | 0 | 3 | 13 |
Pitches:
Luis Serna 85-63, Brady Kirtner 25-12, Tony Rossi 3-3