Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 10, 2026
Jersey Shore BlueClaws
1
Frederick Keys
9
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Shore BlueClaws | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Frederick Keys | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | - | 9 | 9 | 2 |
Jersey Shore BlueClaws Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| John Spikerman RF | 4 | 0 | 0 | 0 | 1 | 2 |
| Jose Colmenares SS | 5 | 0 | 0 | 0 | 0 | 1 |
| Kodey Shojinaga DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Raider Tello 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| Nick Biddison 2B | 4 | 0 | 2 | 0 | 0 | 0 |
| Devin Saltiban CF | 4 | 0 | 1 | 1 | 0 | 1 |
| Joel Dragoo LF | 3 | 0 | 1 | 0 | 1 | 1 |
| Luis Caicuto C | 3 | 0 | 1 | 0 | 0 | 1 |
| Trent Farquhar 3B | 2 | 0 | 0 | 0 | 2 | 2 |
| Sam Highfill P | ||||||
| Jose Pena Jr. P | ||||||
| Ryan Degges P | ||||||
| Titan Kennedy-Hayes P | ||||||
| Camron Hill P | ||||||
| Danyony Pulido P | ||||||
| TEAM | 33 | 1 | 6 | 1 | 4 | 11 |
2B: Raider Tello, Nick Biddison, Devin Saltiban
CS: John Spikerman
LOB: John Spikerman (2), Jose Colmenares (5), Kodey Shojinaga (2), Raider Tello (2), Nick Biddison, Devin Saltiban (2), Joel Dragoo, Luis Caicuto (2), Trent Farquhar (4)
Jersey Shore BlueClaws Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sam Highfill | 1.0 | 4 | 4 | 4 | 2 | 2 |
| Jose Pena Jr. | 2.0 | 1 | 2 | 2 | 2 | 3 |
| Ryan Degges | 2.0 | 2 | 1 | 1 | 1 | 2 |
| Titan Kennedy-Hayes | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Camron Hill | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Danyony Pulido | 1.0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 9 | 9 | 9 | 6 | 11 |
HR Allowed:
Sam Highfill (3), Jose Pena Jr., Ryan Degges, Titan Kennedy-Hayes, Camron Hill
Pitches:
Sam Highfill 41-23, Jose Pena Jr. 31-20, Ryan Degges 30-20, Titan Kennedy-Hayes 14-9, Camron Hill 12-9, Danyony Pulido 18-10
HBP: Sam Highfill
Frederick Keys Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Reed Trimble CF | 5 | 1 | 1 | 1 | 0 | 2 |
| Wehiwa Aloy 3B | 4 | 3 | 3 | 3 | 1 | 0 |
| Ike Irish RF | 5 | 1 | 1 | 1 | 0 | 4 |
| Vance Honeycutt DH | 4 | 1 | 1 | 0 | 1 | 2 |
| Colin Yeaman SS | 1 | 1 | 0 | 0 | 3 | 0 |
| Leandro Arias 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Elis Cuevas 1B | 4 | 2 | 3 | 3 | 0 | 1 |
| Maikol Hernández LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryan Stafford C | 2 | 0 | 0 | 1 | 1 | 0 |
| Joseph Dzierwa P | ||||||
| Eccel Correa P | ||||||
| Michael Caldon P | ||||||
| Chandler Marsh P | ||||||
| TEAM | 33 | 9 | 9 | 9 | 6 | 11 |
2B: Vance Honeycutt
HR: Reed Trimble, Wehiwa Aloy (3), Ike Irish, Elis Cuevas (2)
LOB: Reed Trimble (4), Ike Irish, Vance Honeycutt, Leandro Arias (5), Elis Cuevas (2), Maikol Hernández (3)
Frederick Keys Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Joseph Dzierwa | 3.2 | 3 | 1 | 1 | 1 | 9 |
| Eccel Correa | 1.1 | 0 | 0 | 0 | 1 | 1 |
| Michael Caldon | 2.0 | 2 | 0 | 0 | 2 | 0 |
| Chandler Marsh | 2.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 6 | 1 | 1 | 4 | 11 |
Pitches:
Joseph Dzierwa 65-46, Eccel Correa 28-15, Michael Caldon 32-15, Chandler Marsh 18-12
HBP: Eccel Correa