📌
Game Summary
May 20, 2026
Cincinnati Reds
9
Philadelphia Phillies
4
Expanded pre-game details availalbe in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
Cincinnati Reds
9
Final
Philadelphia Phillies
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 15 | 2 |
| PHI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
Cincinnati Reds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Matt McLain SS | 5 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz DH ★ | 5 | 0 | 0 | 0 | 0 | 3 |
| JJ Bleday LF | 5 | 2 | 2 | 0 | 0 | 1 |
| Sal Stewart 3B-1B | 5 | 3 | 4 | 2 | 0 | 0 |
| Spencer Steer 2B | 5 | 1 | 2 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 5 | 1 | 2 | 3 | 0 | 2 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunn CF-RF | 5 | 2 | 2 | 0 | 0 | 0 |
| Will Benson RF | 2 | 0 | 0 | 1 | 0 | 0 |
| Dane Myers PH-CF | 2 | 0 | 1 | 1 | 0 | 1 |
| P.J. Higgins C | 4 | 0 | 2 | 2 | 0 | 1 |
| Andrew Abbott P ★ | ||||||
| Brock Burke P | ||||||
| Connor Phillips P | ||||||
| Graham Ashcraft P | ||||||
| Sam Moll P | ||||||
| TEAM | 43 | 9 | 15 | 9 | 0 | 10 |
2B: Sal Stewart, Nathaniel Lowe (2), Blake Dunn, Dane Myers
3B: Blake Dunn
HR: Sal Stewart
LOB: Matt McLain (3), Elly De La Cruz, Spencer Steer (2), Nathaniel Lowe (2), Blake Dunn (3), Will Benson (2), Dane Myers (2), P.J. Higgins
Cincinnati Reds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Andrew Abbott ★ | 5.1 | 3 | 2 | 1 | 3 | 3 |
| Brock Burke | 0.2 | 2 | 2 | 2 | 0 | 0 |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 6 | 4 | 3 | 3 | 7 |
HR Allowed:
Andrew Abbott, Brock Burke
Pitches:
Andrew Abbott 96-64, Brock Burke 9-6, Connor Phillips 17-9, Graham Ashcraft 10-9, Sam Moll 14-11
Philadelphia Phillies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner SS ★ | 2 | 1 | 1 | 0 | 2 | 0 |
| Adolis García RF ★ | 3 | 0 | 0 | 0 | 1 | 2 |
| Bryce Harper DH ★ | 3 | 0 | 0 | 1 | 0 | 1 |
| Alec Bohm 1B ★ | 4 | 1 | 1 | 1 | 0 | 1 |
| J.T. Realmuto C ★ | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh CF-LF | 4 | 1 | 2 | 0 | 0 | 1 |
| Edmundo Sosa 3B | 3 | 1 | 1 | 2 | 0 | 0 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford PH-CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Aaron Nola P ★ | ||||||
| Tim Mayza P | ||||||
| Orion Kerkering P | ||||||
| Brad Keller P | ||||||
| José Alvarado P | ||||||
| TEAM | 31 | 4 | 6 | 4 | 3 | 7 |
2B: Bryson Stott
HR: Alec Bohm, Edmundo Sosa
SB: Trea Turner (2), Adolis García, Brandon Marsh
LOB: Adolis García (2), Bryce Harper, Alec Bohm (2), J.T. Realmuto, Edmundo Sosa, Bryson Stott, Otto Kemp, Justin Crawford
Philadelphia Phillies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Aaron Nola ★ | 5.0 | 8 | 4 | 4 | 0 | 5 |
| Tim Mayza | 1.1 | 3 | 2 | 2 | 0 | 2 |
| Orion Kerkering | 0.2 | 2 | 1 | 1 | 0 | 2 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 2 | 2 | 2 | 0 | 1 |
| TEAM | 15 | 9 | 9 | 0 | 10 |
HR Allowed:
José Alvarado
Pitches:
Aaron Nola 77-55, Tim Mayza 28-17, Orion Kerkering 23-14, Brad Keller 15-10, José Alvarado 17-12