📌
Game Summary
May 08, 2026
Colorado Rockies
9
Philadelphia Phillies
7
Expanded pre-game details availalbe in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 0 |
Colorado Rockies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jordan Beck LF | 4 | 1 | 0 | 0 | 1 | 2 |
| Edouard Julien PH-2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman RF | 6 | 1 | 2 | 1 | 0 | 2 |
| TJ Rumfield 1B | 6 | 1 | 1 | 1 | 0 | 2 |
| Hunter Goodman C ★ | 5 | 1 | 4 | 2 | 0 | 1 |
| Brenton Doyle CF | 3 | 1 | 0 | 0 | 1 | 1 |
| Mickey Moniak PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro 2B-3B ★ | 5 | 2 | 2 | 0 | 0 | 2 |
| Kyle Karros 3B | 4 | 1 | 1 | 2 | 0 | 2 |
| Troy Johnston PH-LF | 1 | 1 | 1 | 1 | 0 | 0 |
| Ezequiel Tovar SS | 5 | 0 | 1 | 1 | 0 | 3 |
| Brett Sullivan DH | 2 | 0 | 0 | 0 | 1 | 1 |
| Jake McCarthy PR-DH | 1 | 0 | 1 | 1 | 0 | 0 |
| Chase Dollander P | ||||||
| Jaden Hill P | ||||||
| Brennan Bernardino P | ||||||
| Jimmy Herget P | ||||||
| Victor Vodnik P | ||||||
| Juan Mejia P | ||||||
| TEAM | 44 | 9 | 13 | 9 | 3 | 16 |
2B: Kyle Karros, Troy Johnston
HR: Tyler Freeman, Hunter Goodman
SB: Tyler Freeman, Brenton Doyle, Willi Castro, Ezequiel Tovar, Jake McCarthy
CS: Hunter Goodman
GIDP: Tyler Freeman
LOB: Jordan Beck (3), Edouard Julien, Tyler Freeman (4), TJ Rumfield (3), Brenton Doyle (2), Mickey Moniak (2), Willi Castro (3), Kyle Karros (2), Ezequiel Tovar (2)
Colorado Rockies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Chase Dollander | 5.2 | 3 | 2 | 2 | 5 | 5 |
| Jaden Hill | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Bernardino | 0.1 | 2 | 3 | 3 | 1 | 1 |
| Jimmy Herget | 1.0 | 2 | 2 | 2 | 0 | 2 |
| Victor Vodnik | 2.0 | 0 | 0 | 0 | 1 | 2 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 9 | 7 | 7 | 7 | 11 |
HR Allowed:
Chase Dollander, Jimmy Herget
Pitches:
Chase Dollander 89-48, Jaden Hill 16-10, Brennan Bernardino 14-9, Jimmy Herget 20-14, Victor Vodnik 20-12, Juan Mejia 18-11
IBB: Victor Vodnik
WP: Jimmy Herget
Philadelphia Phillies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner SS ★ | 6 | 0 | 0 | 0 | 0 | 2 |
| Kyle Schwarber DH ★ | 6 | 1 | 1 | 1 | 0 | 4 |
| Bryce Harper 1B ★ | 4 | 1 | 2 | 0 | 2 | 0 |
| Adolis García RF ★ | 4 | 1 | 0 | 0 | 1 | 2 |
| Brandon Marsh LF | 3 | 2 | 1 | 1 | 2 | 0 |
| J.T. Realmuto C ★ | 5 | 0 | 1 | 1 | 0 | 1 |
| Bryson Stott 2B | 4 | 1 | 1 | 2 | 1 | 1 |
| Edmundo Sosa 3B | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford CF | 4 | 1 | 3 | 2 | 1 | 1 |
| Jesús Luzardo P | ||||||
| Jonathan Bowlan P | ||||||
| Tim Mayza P | ||||||
| Jhoan Duran P | ||||||
| José Alvarado P | ||||||
| Orion Kerkering P | ||||||
| Brad Keller P | ||||||
| TEAM | 41 | 7 | 9 | 7 | 7 | 11 |
2B: J.T. Realmuto, Bryson Stott
HR: Kyle Schwarber, Justin Crawford
GIDP: Adolis García
LOB: Trea Turner (5), Kyle Schwarber (4), Bryce Harper (2), Adolis García (3), Brandon Marsh, J.T. Realmuto (5), Bryson Stott (3), Edmundo Sosa (4), Justin Crawford
Philadelphia Phillies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jesús Luzardo | 3.0 | 6 | 6 | 5 | 3 | 6 |
| Jonathan Bowlan | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Tim Mayza | 2.0 | 1 | 1 | 1 | 0 | 2 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Brad Keller | 1.0 | 3 | 2 | 1 | 0 | 2 |
| TEAM | 13 | 9 | 7 | 3 | 16 |
HR Allowed:
Jesús Luzardo, Tim Mayza
Pitches:
Jesús Luzardo 95-59, Jonathan Bowlan 20-13, Tim Mayza 20-15, Jhoan Duran 16-10, José Alvarado 20-13, Orion Kerkering 16-10, Brad Keller 20-13
HBP: José Alvarado