📌
Game Summary
May 07, 2026
Athletics
12
Philadelphia Phillies
1
Expanded pre-game details availalbe in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 13 | 0 |
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Athletics Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz 1B | 4 | 1 | 1 | 1 | 1 | 1 |
| Shea Langeliers C | 5 | 2 | 2 | 2 | 0 | 0 |
| Tyler Soderstrom LF | 3 | 2 | 1 | 0 | 2 | 0 |
| Brent Rooker DH ★ | 4 | 1 | 2 | 3 | 1 | 1 |
| Carlos Cortes RF | 5 | 1 | 2 | 1 | 0 | 1 |
| Jacob Wilson SS ★ | 4 | 1 | 1 | 2 | 0 | 0 |
| Brett Harris PH-2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler CF | 4 | 2 | 1 | 0 | 1 | 0 |
| Zack Gelof 3B | 5 | 2 | 2 | 3 | 0 | 1 |
| Jeff McNeil 2B ★ | 4 | 0 | 1 | 0 | 0 | 3 |
| Darell Hernaiz 2B-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Ginn P | ||||||
| Brooks Kriske P | ||||||
| TEAM | 39 | 12 | 13 | 12 | 5 | 7 |
2B: Lawrence Butler
3B: Zack Gelof
HR: Shea Langeliers, Brent Rooker, Jacob Wilson, Zack Gelof
GIDP: Jacob Wilson
LOB: Nick Kurtz, Shea Langeliers (2), Brent Rooker, Carlos Cortes (3), Jacob Wilson (2), Jeff McNeil
Athletics Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| J.T. Ginn | 8.0 | 4 | 1 | 1 | 1 | 8 |
| Brooks Kriske | 1.0 | 2 | 0 | 0 | 0 | 1 |
| TEAM | 6 | 1 | 1 | 1 | 9 |
HR Allowed:
J.T. Ginn
Pitches:
J.T. Ginn 96-61, Brooks Kriske 14-10
Philadelphia Phillies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner SS ★ | 3 | 0 | 0 | 0 | 0 | 1 |
| Garrett Stubbs 3B-P | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Schwarber DH-1B ★ | 4 | 1 | 2 | 1 | 0 | 0 |
| Bryce Harper 1B ★ | 1 | 0 | 0 | 0 | 1 | 0 |
| Felix Reyes 1B-3B | 2 | 0 | 1 | 0 | 0 | 1 |
| Adolis García RF ★ | 4 | 0 | 1 | 0 | 0 | 1 |
| Brandon Marsh LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Edmundo Sosa 3B-SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Justin Crawford CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Rafael Marchán C | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrew Painter P | ||||||
| Tanner Banks P | ||||||
| Chase Shugart P | ||||||
| Jonathan Bowlan P | ||||||
| TEAM | 31 | 1 | 6 | 1 | 1 | 9 |
HR: Kyle Schwarber
GIDP: Bryson Stott
LOB: Felix Reyes, Adolis García (2), Brandon Marsh (3), Bryson Stott, Rafael Marchán
Philadelphia Phillies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Andrew Painter | 3.2 | 7 | 8 | 8 | 3 | 2 |
| Tanner Banks | 1.1 | 4 | 2 | 2 | 1 | 2 |
| Chase Shugart | 2.0 | 2 | 2 | 2 | 1 | 2 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Stubbs | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 13 | 12 | 12 | 5 | 7 |
HR Allowed:
Andrew Painter (3), Chase Shugart
Pitches:
Andrew Painter 88-51, Tanner Banks 35-23, Chase Shugart 44-28, Jonathan Bowlan 11-6, Garrett Stubbs 5-3