Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
March 28, 2026
Texas Rangers
5
Philadelphia Phillies
4
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 |
Texas Rangers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 5 | 2 | 2 | 0 | 0 | 1 |
| Wyatt Langford LF | 5 | 1 | 1 | 0 | 0 | 1 |
| Corey Seager SS ★ | 4 | 1 | 2 | 1 | 1 | 2 |
| Jake Burger 1B | 5 | 1 | 2 | 2 | 0 | 3 |
| Joc Pederson DH ★ | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew McCutchen PH-DH ★ | 3 | 0 | 1 | 1 | 0 | 0 |
| Josh Smith 2B | 4 | 0 | 1 | 0 | 1 | 1 |
| Josh Jung 3B ★ | 4 | 0 | 0 | 0 | 0 | 1 |
| Evan Carter CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Danny Jansen C | 4 | 0 | 0 | 0 | 0 | 3 |
| Jacob Latz P | ||||||
| Cole Winn P | ||||||
| Jalen Beeks P | ||||||
| Jakob Junis P | ||||||
| Robert Garcia P | ||||||
| Chris Martin P | ||||||
| Tyler Alexander P | ||||||
| TEAM | 39 | 5 | 10 | 4 | 3 | 13 |
HR: Corey Seager, Jake Burger
SB: Brandon Nimmo
GIDP: Josh Jung
LOB: Wyatt Langford (2), Corey Seager (2), Jake Burger (2), Andrew McCutchen (2), Josh Smith (3), Josh Jung (5), Evan Carter (2), Danny Jansen (3)
Texas Rangers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jacob Latz | 4.0 | 0 | 0 | 0 | 1 | 3 |
| Cole Winn | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Jalen Beeks | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jakob Junis | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Robert Garcia | 0.2 | 1 | 2 | 0 | 1 | 1 |
| Chris Martin | 0.1 | 2 | 1 | 0 | 0 | 1 |
| Tyler Alexander | 1.0 | 1 | 1 | 0 | 0 | 1 |
| TEAM | 5 | 4 | 0 | 3 | 11 |
Pitches:
Jacob Latz 68-42, Cole Winn 19-13, Jalen Beeks 7-7, Jakob Junis 23-16, Robert Garcia 18-12, Chris Martin 12-10, Tyler Alexander 21-11
HBP: Tyler Alexander
Philadelphia Phillies Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner SS ★ | 5 | 0 | 0 | 0 | 0 | 2 |
| Kyle Schwarber DH ★ | 5 | 0 | 0 | 0 | 0 | 4 |
| Bryce Harper 1B ★ | 5 | 0 | 1 | 1 | 0 | 0 |
| Alec Bohm 3B ★ | 5 | 1 | 1 | 0 | 0 | 0 |
| Bryson Stott 2B | 2 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa PH-2B | 0 | 1 | 0 | 0 | 1 | 0 |
| Adolis García RF ★ | 4 | 1 | 1 | 1 | 0 | 1 |
| Brandon Marsh LF | 4 | 0 | 1 | 2 | 0 | 1 |
| J.T. Realmuto C ★ | 4 | 1 | 1 | 0 | 0 | 2 |
| Justin Crawford CF | 2 | 0 | 0 | 0 | 1 | 1 |
| Otto Kemp PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nola P ★ | ||||||
| Tanner Banks P | ||||||
| José Alvarado P | ||||||
| Tim Mayza P | ||||||
| Jhoan Duran P | ||||||
| TEAM | 36 | 4 | 5 | 4 | 3 | 11 |
2B: Adolis García
GIDP:
LOB: Trea Turner (5), Kyle Schwarber (2), Alec Bohm (2), Adolis García, Brandon Marsh (2), J.T. Realmuto
Philadelphia Phillies Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Aaron Nola ★ | 5.0 | 5 | 3 | 3 | 2 | 7 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Tim Mayza | 2.0 | 1 | 0 | 0 | 1 | 2 |
| Jhoan Duran | 1.0 | 2 | 2 | 1 | 0 | 2 |
| TEAM | 10 | 5 | 4 | 3 | 13 |
HR Allowed:
Aaron Nola (2)
Pitches:
Aaron Nola 91-62, Tanner Banks 10-7, José Alvarado 18-12, Tim Mayza 32-18, Jhoan Duran 22-13
WP: Jhoan Duran