📌
Game Summary
April 20, 2026
Detroit Tigers
6
Boston Red Sox
8
Expanded pre-game details availalbe in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| BOS | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | - | 8 | 12 | 0 |
Detroit Tigers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 5 | 1 | 2 | 0 | 0 | 1 |
| Gleyber Torres 2B ★ | 4 | 1 | 1 | 1 | 1 | 0 |
| Colt Keith 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Spencer Torkelson PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Riley Greene LF ★ | 3 | 1 | 2 | 2 | 2 | 0 |
| Dillon Dingler DH | 4 | 1 | 0 | 0 | 1 | 0 |
| Kerry Carpenter RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Jahmai Jones PH | 1 | 0 | 1 | 1 | 0 | 0 |
| Wenceel Pérez RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Vierling CF | 4 | 1 | 1 | 0 | 0 | 2 |
| Hao-Yu Lee 3B | 4 | 1 | 2 | 1 | 0 | 1 |
| Jake Rogers C | 4 | 0 | 1 | 1 | 0 | 1 |
| Jack Flaherty P | ||||||
| Brant Hurter P | ||||||
| Tyler Holton P | ||||||
| Drew Anderson P | ||||||
| TEAM | 36 | 6 | 10 | 6 | 4 | 7 |
2B: Kevin McGonigle, Riley Greene, Matt Vierling, Hao-Yu Lee
SB: Jake Rogers
GIDP: Gleyber Torres
LOB: Kevin McGonigle, Gleyber Torres, Colt Keith (2), Spencer Torkelson (2), Dillon Dingler (3), Wenceel Pérez, Matt Vierling (5), Hao-Yu Lee (3), Jake Rogers (5)
Detroit Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jack Flaherty | 3.1 | 3 | 2 | 0 | 6 | 3 |
| Brant Hurter | 2.2 | 2 | 1 | 1 | 0 | 2 |
| Tyler Holton | 0.2 | 4 | 3 | 3 | 2 | 1 |
| Drew Anderson | 1.1 | 3 | 2 | 2 | 0 | 1 |
| TEAM | 12 | 8 | 6 | 8 | 7 |
Pitches:
Jack Flaherty 73-41, Brant Hurter 41-25, Tyler Holton 26-14, Drew Anderson 21-15
WP: Tyler Holton
Boston Red Sox Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Roman Anthony LF | 2 | 0 | 1 | 1 | 3 | 1 |
| Willson Contreras 1B ★ | 5 | 0 | 1 | 0 | 0 | 1 |
| Wilyer Abreu RF | 4 | 0 | 0 | 1 | 1 | 1 |
| Masataka Yoshida DH | 4 | 2 | 2 | 0 | 1 | 0 |
| Trevor Story SS ★ | 4 | 2 | 1 | 0 | 1 | 2 |
| Jarren Duran CF ★ | 3 | 0 | 0 | 0 | 0 | 1 |
| Isiah Kiner-Falefa PH-2B | 2 | 0 | 1 | 2 | 0 | 1 |
| Caleb Durbin 3B | 4 | 1 | 2 | 0 | 1 | 0 |
| Marcelo Mayer 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Ceddanne Rafaela PH-CF | 2 | 1 | 1 | 2 | 0 | 0 |
| Carlos Narváez C | 3 | 1 | 2 | 1 | 1 | 0 |
| Sonny Gray P ★ | ||||||
| Danny Coulombe P | ||||||
| Zack Kelly P | ||||||
| Jovani Morán P | ||||||
| Greg Weissert P | ||||||
| Garrett Whitlock P | ||||||
| Ryan Watson P | ||||||
| Aroldis Chapman P ★ | ||||||
| TEAM | 36 | 8 | 12 | 7 | 8 | 7 |
2B: Trevor Story, Caleb Durbin, Carlos Narváez
SB: Roman Anthony, Isiah Kiner-Falefa, Carlos Narváez
GIDP:
LOB: Willson Contreras (8), Wilyer Abreu (4), Masataka Yoshida (5), Trevor Story (2), Isiah Kiner-Falefa (2), Caleb Durbin, Marcelo Mayer, Ceddanne Rafaela, Carlos Narváez
Boston Red Sox Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Sonny Gray ★ | 2.2 | 3 | 1 | 1 | 1 | 2 |
| Danny Coulombe | 0.2 | 0 | 1 | 1 | 1 | 0 |
| Zack Kelly | 1.2 | 1 | 0 | 0 | 0 | 1 |
| Jovani Morán | 0.0 | 1 | 1 | 1 | 2 | 0 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Watson | 1.1 | 4 | 3 | 3 | 0 | 0 |
| Aroldis Chapman ★ | 0.2 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 10 | 6 | 6 | 4 | 7 |
Pitches:
Sonny Gray 40-27, Danny Coulombe 15-6, Zack Kelly 27-16, Jovani Morán 14-6, Greg Weissert 10-9, Garrett Whitlock 12-9, Ryan Watson 29-19, Aroldis Chapman 13-11
HBP: Danny Coulombe