Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 14, 2026
Fayetteville Woodpeckers
6
Delmarva Shorebirds
3
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fayetteville Woodpeckers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 5 | 3 |
| Delmarva Shorebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
Fayetteville Woodpeckers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Anthony Huezo CF | 3 | 1 | 1 | 1 | 2 | 2 |
| Juan Sierra RF | 4 | 0 | 0 | 0 | 1 | 4 |
| Nehomar Ochoa Jr. 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Arturo Flores C | 4 | 1 | 0 | 0 | 1 | 2 |
| Hector Salas 2B | 2 | 0 | 0 | 0 | 1 | 1 |
| Camilo Diaz DH | 3 | 0 | 0 | 1 | 0 | 2 |
| Yosweld Vasquez PH-DH | 1 | 1 | 1 | 1 | 0 | 0 |
| DJ Newman LF | 4 | 1 | 1 | 1 | 0 | 2 |
| German Ramirez 3B | 2 | 1 | 0 | 0 | 2 | 1 |
| Brandon Forrester SS | 4 | 0 | 1 | 1 | 0 | 2 |
| Javier Perez P | ||||||
| Leomar Rosario P | ||||||
| TEAM | 31 | 6 | 5 | 5 | 7 | 16 |
2B: Nehomar Ochoa Jr., DJ Newman
SB: Anthony Huezo (2), Nehomar Ochoa Jr., German Ramirez
LOB: Anthony Huezo, Juan Sierra (2), Nehomar Ochoa Jr. (3), Arturo Flores, Camilo Diaz (2), DJ Newman (2), German Ramirez, Brandon Forrester
Sac Bunts: Hector Salas
Fayetteville Woodpeckers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Javier Perez | 8.0 | 3 | 0 | 0 | 0 | 7 |
| Leomar Rosario | 1.0 | 2 | 3 | 1 | 2 | 0 |
| TEAM | 5 | 3 | 1 | 2 | 7 |
Pitches:
Javier Perez 67-52, Leomar Rosario 27-15
WP: Javier Perez
Delmarva Shorebirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Braylon Whitaker DH | 4 | 0 | 0 | 0 | 0 | 0 |
| Jose Perez 3B | 3 | 1 | 0 | 0 | 1 | 3 |
| Stiven Martinez CF | 4 | 1 | 1 | 1 | 0 | 1 |
| Raylin Ramos RF | 4 | 0 | 1 | 0 | 0 | 0 |
| Edwin Amparo 2B | 3 | 0 | 0 | 0 | 1 | 0 |
| Andrés Nolaya 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Alfredo Velásquez SS | 3 | 0 | 2 | 0 | 0 | 0 |
| Juan Ortega C | 3 | 0 | 0 | 0 | 0 | 2 |
| Félix Amparo LF | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Rodriguez P | ||||||
| Luis Beltrán P | ||||||
| Riley Cooper P | ||||||
| J.D. Hennen P | ||||||
| Bradley Brehmer P | ||||||
| TEAM | 31 | 3 | 5 | 1 | 2 | 7 |
2B: Alfredo Velásquez
SB: Stiven Martinez
CS: Raylin Ramos
LOB: Braylon Whitaker (2), Edwin Amparo, Andrés Nolaya (2), Juan Ortega (2), Félix Amparo
Sac Bunts:
Delmarva Shorebirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Christian Rodriguez | 4.2 | 1 | 0 | 0 | 3 | 8 |
| Luis Beltrán | 0.2 | 0 | 2 | 0 | 2 | 2 |
| Riley Cooper | 2.0 | 1 | 2 | 2 | 2 | 3 |
| J.D. Hennen | 0.2 | 3 | 2 | 2 | 0 | 2 |
| Bradley Brehmer | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 5 | 6 | 4 | 7 | 16 |
Pitches:
Christian Rodriguez 82-47, Luis Beltrán 28-12, Riley Cooper 40-20, J.D. Hennen 22-14, Bradley Brehmer 10-8
WP: Luis Beltrán
Pickoffs: Christian Rodriguez
HBP: Luis Beltrán