Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
May 03, 2026
Hill City Howlers
6
Delmarva Shorebirds
10
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill City Howlers | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 |
| Delmarva Shorebirds | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | - | 10 | 10 | 3 |
Hill City Howlers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dauri Fernandez SS | 5 | 0 | 2 | 2 | 0 | 0 |
| Robert Arias CF | 4 | 0 | 1 | 0 | 1 | 1 |
| Cannon Peebles DH | 5 | 1 | 0 | 0 | 0 | 2 |
| Riley Nelson 1B | 4 | 1 | 1 | 0 | 1 | 2 |
| Yeiferth Castillo LF | 4 | 1 | 2 | 1 | 0 | 0 |
| Tyler Howard C | 4 | 1 | 2 | 1 | 0 | 2 |
| Jhorvic Abreus 2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Yerlin Luis RF | 4 | 1 | 1 | 1 | 0 | 2 |
| Yaikel Mijares 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Chase Mobley P | ||||||
| Zane Petty P | ||||||
| Angel Perez P | ||||||
| TEAM | 38 | 6 | 10 | 5 | 2 | 12 |
2B: Riley Nelson
SB: Dauri Fernandez
CS: Robert Arias
LOB: Robert Arias (3), Cannon Peebles, Yeiferth Castillo, Tyler Howard (2), Jhorvic Abreus (5), Yerlin Luis (2), Yaikel Mijares (2)
Hill City Howlers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Chase Mobley | 3.1 | 4 | 4 | 4 | 3 | 3 |
| Zane Petty | 3.2 | 4 | 3 | 3 | 2 | 0 |
| Angel Perez | 1.0 | 2 | 3 | 3 | 2 | 2 |
| TEAM | 10 | 10 | 10 | 7 | 5 |
HR Allowed:
Zane Petty, Angel Perez
Pitches:
Chase Mobley 68-41, Zane Petty 47-28, Angel Perez 29-15
Delmarva Shorebirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| DJ Layton SS | 4 | 2 | 2 | 2 | 1 | 0 |
| Reed Trimble DH | 2 | 1 | 1 | 2 | 1 | 1 |
| Stiven Martinez PH-DH | 1 | 0 | 1 | 1 | 1 | 0 |
| Raylin Ramos RF | 5 | 0 | 0 | 0 | 0 | 2 |
| Braylon Whitaker CF | 2 | 1 | 0 | 0 | 2 | 0 |
| Edwin Amparo 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Andrés Nolaya 1B | 1 | 2 | 0 | 0 | 2 | 0 |
| Junior Aybar LF | 4 | 0 | 0 | 1 | 0 | 2 |
| Juan Ortega C | 4 | 0 | 1 | 0 | 0 | 0 |
| Jose Perez 3B | 4 | 3 | 3 | 4 | 0 | 0 |
| Denton Biller P | ||||||
| Dalton Neuschwander P | ||||||
| Riley Cooper P | ||||||
| Kenny Leiner P | ||||||
| TEAM | 31 | 10 | 10 | 10 | 7 | 5 |
3B: Stiven Martinez, Jose Perez (2)
HR: Reed Trimble, Jose Perez
SB: DJ Layton, Edwin Amparo, Juan Ortega
CS: Edwin Amparo, Juan Ortega
LOB: Raylin Ramos (4), Braylon Whitaker (2), Edwin Amparo (2), Andrés Nolaya, Junior Aybar (5), Juan Ortega (4), Jose Perez
Delmarva Shorebirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Denton Biller | 3.2 | 5 | 3 | 2 | 1 | 4 |
| Dalton Neuschwander | 2.2 | 5 | 3 | 1 | 1 | 4 |
| Riley Cooper | 1.2 | 0 | 0 | 0 | 0 | 3 |
| Kenny Leiner | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 10 | 6 | 3 | 2 | 12 |
Pitches:
Denton Biller 63-41, Dalton Neuschwander 57-38, Riley Cooper 18-12, Kenny Leiner 12-7
WP: Denton Biller (2)