Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 30, 2026
Hill City Howlers
7
Delmarva Shorebirds
9
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill City Howlers | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 2 |
| Delmarva Shorebirds | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 9 | 7 | 1 |
Hill City Howlers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Robert Arias CF | 5 | 1 | 1 | 0 | 0 | 1 |
| Jonathan Martinez SS | 2 | 2 | 0 | 0 | 3 | 1 |
| Juneiker Caceres DH | 4 | 2 | 2 | 0 | 1 | 0 |
| Anthony Martinez 1B | 4 | 1 | 1 | 0 | 1 | 2 |
| Yeiferth Castillo LF | 5 | 1 | 2 | 4 | 0 | 0 |
| Jose Pirela RF | 4 | 0 | 1 | 1 | 1 | 1 |
| Jhorvic Abreus 2B | 3 | 0 | 0 | 0 | 2 | 2 |
| Victor Izturis C | 5 | 0 | 2 | 0 | 0 | 0 |
| Yaikel Mijares 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Joey Oakie P | ||||||
| Miguel Flores P | ||||||
| Eudry Alcantara P | ||||||
| Angel Perez P | ||||||
| TEAM | 36 | 7 | 9 | 5 | 8 | 10 |
2B: Jose Pirela
HR: Yeiferth Castillo
SB: Jhorvic Abreus
LOB: Robert Arias (2), Jonathan Martinez, Juneiker Caceres (2), Anthony Martinez (3), Yeiferth Castillo (3), Jose Pirela (2), Jhorvic Abreus (2), Victor Izturis (3), Yaikel Mijares (3)
Hill City Howlers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Joey Oakie | 3.0 | 5 | 4 | 4 | 2 | 3 |
| Miguel Flores | 2.0 | 2 | 5 | 5 | 2 | 4 |
| Eudry Alcantara | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Angel Perez | 1.0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 7 | 9 | 9 | 4 | 11 |
Pitches:
Joey Oakie 64-37, Miguel Flores 43-22, Eudry Alcantara 32-20, Angel Perez 11-8
WP: Joey Oakie (3), Miguel Flores (2)
Pickoffs: Miguel Flores
HBP: Miguel Flores (3), Eudry Alcantara
Delmarva Shorebirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Stiven Martinez CF | 4 | 0 | 1 | 0 | 0 | 2 |
| Jordan Sanchez RF-1B | 5 | 1 | 1 | 0 | 0 | 4 |
| Joshua Liranzo SS | 2 | 2 | 1 | 1 | 1 | 0 |
| Johnny Tincher PH-LF-2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylon Whitaker DH-LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Raylin Ramos LF-RF | 2 | 2 | 1 | 0 | 1 | 1 |
| Edwin Amparo 3B-SS | 3 | 1 | 0 | 0 | 1 | 1 |
| Andrés Nolaya C | 3 | 1 | 2 | 2 | 0 | 0 |
| Juan Ortega 1B-2B-3B | 3 | 1 | 0 | 1 | 1 | 1 |
| Junior Aybar 2B-3B-P | 4 | 1 | 1 | 2 | 0 | 2 |
| Esteban Mejia P | ||||||
| Caden Hunter P | ||||||
| Keagan Gillies P | ||||||
| TEAM | 31 | 9 | 7 | 6 | 4 | 11 |
2B: Jordan Sanchez
SB: Joshua Liranzo
CS: Stiven Martinez
LOB: Jordan Sanchez, Braylon Whitaker (4), Raylin Ramos, Edwin Amparo (5), Juan Ortega (4)
Delmarva Shorebirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Esteban Mejia | 3.1 | 4 | 3 | 3 | 3 | 3 |
| Caden Hunter | 3.2 | 3 | 1 | 1 | 2 | 5 |
| Keagan Gillies | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Junior Aybar | 1.0 | 2 | 3 | 3 | 3 | 0 |
| TEAM | 9 | 7 | 7 | 8 | 10 |
HR Allowed:
Junior Aybar
Pitches:
Esteban Mejia 69-36, Caden Hunter 54-38, Keagan Gillies 14-9, Junior Aybar 32-12
WP: Esteban Mejia (3)
Pickoffs: Caden Hunter