Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
April 24, 2026
Wilson Warbirds
2
Delmarva Shorebirds
7
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Warbirds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Delmarva Shorebirds | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 7 | 2 |
Wilson Warbirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Juan Ortuno SS | 5 | 1 | 0 | 0 | 0 | 2 |
| Luiyin Alastre 3B | 4 | 0 | 0 | 0 | 1 | 1 |
| Handelfry Encarnacion CF | 4 | 0 | 0 | 0 | 0 | 3 |
| José Anderson DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Luis Corobo C | 2 | 0 | 1 | 1 | 0 | 0 |
| Yannic Walther PR-C | 2 | 1 | 0 | 0 | 0 | 2 |
| Luis Lameda 2B | 4 | 0 | 3 | 0 | 0 | 0 |
| Pedro Ibarguen RF | 2 | 0 | 0 | 1 | 1 | 2 |
| Eric Martinez 1B | 1 | 0 | 0 | 0 | 1 | 0 |
| Jadyn Fielder 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Monile LF | 2 | 0 | 0 | 0 | 2 | 2 |
| Carlos Carra P | ||||||
| Andrew Healy P | ||||||
| Tanner Perry P | ||||||
| TEAM | 31 | 2 | 4 | 2 | 6 | 16 |
SB: Juan Ortuno
CS: Pedro Ibarguen
LOB: Juan Ortuno (4), Luiyin Alastre (4), Handelfry Encarnacion (2), José Anderson, Luis Lameda (2), Pedro Ibarguen (2), Jadyn Fielder (2), Nick Monile
Sac Flies: Pedro Ibarguen
Wilson Warbirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlos Carra | 3.0 | 1 | 3 | 3 | 4 | 4 |
| Andrew Healy | 1.1 | 5 | 4 | 4 | 1 | 3 |
| Tanner Perry | 3.2 | 1 | 0 | 0 | 0 | 4 |
| TEAM | 7 | 7 | 7 | 5 | 11 |
HR Allowed:
Carlos Carra
Pitches:
Carlos Carra 69-39, Andrew Healy 45-25, Tanner Perry 44-29
Pickoffs: Tanner Perry
HBP: Carlos Carra
Delmarva Shorebirds Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| DJ Layton SS | 4 | 0 | 0 | 0 | 0 | 3 |
| Joshua Liranzo 2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Stiven Martinez RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Luis Almeyda DH | 2 | 1 | 0 | 0 | 2 | 0 |
| Braylon Whitaker LF | 4 | 2 | 2 | 1 | 0 | 1 |
| Edwin Amparo 3B | 3 | 1 | 1 | 2 | 1 | 2 |
| Juan Ortega 1B | 3 | 1 | 0 | 0 | 0 | 2 |
| Johnny Tincher C | 3 | 1 | 2 | 4 | 0 | 0 |
| Junior Aybar CF | 3 | 0 | 1 | 0 | 0 | 2 |
| Caden Hunter P | ||||||
| Christian Rodriguez P | ||||||
| Adrián Delgado P | ||||||
| Todd Kniebbe P | ||||||
| TEAM | 28 | 7 | 7 | 7 | 5 | 11 |
HR: Johnny Tincher
SB: Joshua Liranzo, Braylon Whitaker (2), Edwin Amparo
CS: Joshua Liranzo
LOB: DJ Layton (2), Edwin Amparo, Juan Ortega
Sac Flies:
Delmarva Shorebirds Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Caden Hunter | 2.2 | 1 | 1 | 0 | 3 | 2 |
| Christian Rodriguez | 3.2 | 2 | 1 | 0 | 2 | 7 |
| Adrián Delgado | 1.1 | 1 | 0 | 0 | 1 | 4 |
| Todd Kniebbe | 1.1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 4 | 2 | 0 | 6 | 16 |
Pitches:
Caden Hunter 49-31, Christian Rodriguez 77-48, Adrián Delgado 36-20, Todd Kniebbe 18-11
WP: Todd Kniebbe
Pickoffs: Caden Hunter