Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
March 03, 2026
Kingdom of the Netherlands
8
Baltimore Orioles
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingdom of the Netherlands | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
| BAL | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 4 |
Kingdom of the Netherlands Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ray-Patrick Didder LF | 5 | 3 | 3 | 1 | 0 | 0 |
| Thomas Sosa LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela CF | 4 | 1 | 2 | 5 | 0 | 0 |
| Delano Selassa RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Xander Bogaerts SS ★ | 4 | 0 | 1 | 0 | 0 | 1 |
| Brandon Butterworth SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies 2B ★ | 4 | 1 | 1 | 1 | 0 | 1 |
| Joshua Liranzo 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Didi Gregorius 3B | 4 | 0 | 2 | 0 | 0 | 1 |
| Juremi Profar 3B | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendrik Clementina DH-C | 4 | 1 | 3 | 0 | 1 | 0 |
| Sharlon Schoop 1B | 4 | 1 | 1 | 1 | 0 | 1 |
| Dayson Croes 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Chadwick Tromp C-PH | 4 | 0 | 0 | 0 | 1 | 2 |
| Lars Huijer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayer Diederich P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cravey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Jones RF-CF | 5 | 1 | 0 | 0 | 0 | 3 |
| Ryjeteri Merite P | ||||||
| Dylan Wilson P | ||||||
| Kevin Kelly P | ||||||
| Wendell Floranus P | ||||||
| Jaydenn Estanista P | ||||||
| TEAM | 42 | 8 | 13 | 8 | 3 | 11 |
2B: Ray-Patrick Didder (2), Ceddanne Rafaela
HR: Ray-Patrick Didder, Ceddanne Rafaela, Ozzie Albies
SB: Hendrik Clementina, Druw Jones
GIDP: Sharlon Schoop
LOB: Ray-Patrick Didder, Delano Selassa, Xander Bogaerts, Ozzie Albies (2), Didi Gregorius (2), Hendrik Clementina, Sharlon Schoop (7), Chadwick Tromp, Druw Jones (4)
Kingdom of the Netherlands Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ryjeteri Merite | 1.0 | 1 | 2 | 2 | 1 | 2 |
| Dylan Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Kelly | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Wendell Floranus | 1.0 | 2 | 1 | 1 | 1 | 2 |
| Jaydenn Estanista | 0.1 | 3 | 2 | 2 | 1 | 0 |
| Lars Huijer | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Sayer Diederich | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Cravey | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 7 | 5 | 5 | 3 | 8 |
HR Allowed:
Ryjeteri Merite, Wendell Floranus
Pitches:
Ryjeteri Merite 21-13, Dylan Wilson 11-7, Kevin Kelly 23-13, Wendell Floranus 38-23, Jaydenn Estanista 21-10, Lars Huijer 10-8, Sayer Diederich 16-12, Jacob Cravey 15-8
WP: Jacob Cravey
Baltimore Orioles Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dylan Beavers RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Jhonkensy Noel RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Taylor Ward LF | 1 | 1 | 0 | 0 | 1 | 0 |
| Jud Fabian LF | 2 | 0 | 0 | 0 | 0 | 2 |
| Pete Alonso 1B ★ | 2 | 1 | 2 | 2 | 0 | 0 |
| Creed Willems 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mountcastle DH | 2 | 0 | 0 | 0 | 0 | 1 |
| Maverick Handley PH-DH | 2 | 1 | 1 | 0 | 0 | 0 |
| Samuel Basallo C | 2 | 0 | 0 | 0 | 0 | 1 |
| Reed Trimble CF | 2 | 1 | 1 | 0 | 0 | 1 |
| Leody Taveras CF | 2 | 0 | 0 | 0 | 0 | 2 |
| Ethan Anderson C | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Jackson SS | 2 | 1 | 1 | 1 | 0 | 0 |
| José Barrero SS | 2 | 0 | 1 | 2 | 0 | 0 |
| Bryan Ramos 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Yeaman 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Aron Estrada 2B | 1 | 0 | 0 | 0 | 1 | 0 |
| Cobb Hightower 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rogers P ★ | ||||||
| Tyson Neighbors P | ||||||
| Joe Glassey P | ||||||
| Yennier Cano P ★ | ||||||
| Dean Kremer P | ||||||
| Grant Wolfram P | ||||||
| TEAM | 34 | 5 | 7 | 5 | 3 | 8 |
2B: Reed Trimble
HR: Pete Alonso, Jeremiah Jackson
SB: Taylor Ward
GIDP: Samuel Basallo, Colin Yeaman
LOB: Jhonkensy Noel, Jud Fabian (2), Ryan Mountcastle, Samuel Basallo, Reed Trimble, Ethan Anderson, Colin Yeaman (2)
Baltimore Orioles Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Trevor Rogers ★ | 2.1 | 6 | 6 | 6 | 1 | 4 |
| Tyson Neighbors | 0.1 | 1 | 1 | 1 | 0 | 0 |
| Joe Glassey | 0.1 | 2 | 1 | 1 | 0 | 1 |
| Yennier Cano ★ | 1.0 | 2 | 0 | 0 | 1 | 2 |
| Dean Kremer | 4.0 | 2 | 0 | 0 | 1 | 2 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 13 | 8 | 8 | 3 | 11 |
HR Allowed:
Trevor Rogers (2), Tyson Neighbors
Pitches:
Trevor Rogers 58-41, Tyson Neighbors 11-6, Joe Glassey 13-8, Yennier Cano 27-16, Dean Kremer 53-34, Grant Wolfram 12-8
WP: Trevor Rogers