Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
March 06, 2026
Boston Red Sox
3
Detroit Tigers
11
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| DET | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | - | 11 | 11 | 0 |
Boston Red Sox Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Braiden Ward RF | 2 | 1 | 1 | 0 | 1 | 0 |
| Matt Thaiss C | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Campbell CF | 2 | 1 | 1 | 2 | 1 | 0 |
| Enddy Azocar CF | 1 | 0 | 0 | 0 | 0 | 1 |
| Max Ferguson 3B | 3 | 0 | 0 | 0 | 0 | 3 |
| Justin Barry 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 2 |
| Andrews Opata RF | 1 | 1 | 1 | 1 | 0 | 0 |
| Mickey Gasper DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Nathan Hickey 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Frederik Jimenez 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Vinny Capra SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Ahbram Liendo SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Allan Castro LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson Fermin LF | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler McDonough 2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Avinson Pinto 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| Connelly Early P | ||||||
| Seth Martinez P | ||||||
| Tayron Guerrero P | ||||||
| Jeremy Wu-Yelland P | ||||||
| Cade Feeney P | ||||||
| Jorge Juan P | ||||||
| Jay Allmer P | ||||||
| TEAM | 31 | 3 | 4 | 3 | 3 | 13 |
HR: Kristian Campbell, Andrews Opata
SB: Braiden Ward (2)
LOB: Matt Thaiss (2), Enddy Azocar (2), Max Ferguson (2), Justin Barry (2), Connor Wong (2)
Boston Red Sox Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Connelly Early | 3.2 | 2 | 0 | 0 | 1 | 4 |
| Seth Martinez | 1.1 | 1 | 2 | 2 | 2 | 1 |
| Tayron Guerrero | 1.0 | 2 | 2 | 1 | 1 | 1 |
| Jeremy Wu-Yelland | 0.1 | 1 | 3 | 3 | 1 | 1 |
| Cade Feeney | 0.2 | 3 | 2 | 2 | 0 | 1 |
| Jorge Juan | 0.2 | 1 | 2 | 0 | 2 | 1 |
| Jay Allmer | 0.1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 11 | 11 | 8 | 7 | 9 |
HR Allowed:
Jeremy Wu-Yelland
Pitches:
Connelly Early 51-31, Seth Martinez 24-14, Tayron Guerrero 26-15, Jeremy Wu-Yelland 17-7, Cade Feeney 21-13, Jorge Juan 26-14, Jay Allmer 3-2
HBP: Connelly Early, Jeremy Wu-Yelland
Detroit Tigers Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kerry Carpenter RF | 2 | 0 | 1 | 0 | 0 | 1 |
| Wenceel Pérez PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Burt PR-SS | 1 | 1 | 0 | 0 | 0 | 1 |
| Dillon Dingler DH | 3 | 0 | 0 | 0 | 0 | 2 |
| Eduardo Valencia PH-1B | 2 | 1 | 0 | 0 | 0 | 1 |
| Spencer Torkelson 1B | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Vierling 1B-CF | 3 | 3 | 3 | 4 | 0 | 0 |
| Riley Greene LF ★ | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin Slater RF | 1 | 2 | 1 | 0 | 2 | 0 |
| Jake Rogers C | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack Penney PR-SS-PH-3B | 1 | 1 | 1 | 1 | 1 | 0 |
| Tanner Rainey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle 3B | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Jung 2B | 3 | 0 | 3 | 3 | 0 | 0 |
| Max Anderson 2B-3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Carson Rucker 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Thayron Liranzo PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Little P | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Meadows CF | 1 | 1 | 0 | 0 | 1 | 0 |
| Trei Cruz LF | 2 | 0 | 0 | 0 | 0 | 1 |
| John Peck SS | 2 | 0 | 1 | 2 | 0 | 0 |
| Tomás Nido C | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Verlander P ★ | ||||||
| Moises Rodriguez P | ||||||
| Drew Anderson P | ||||||
| Will Vest P | ||||||
| TEAM | 34 | 11 | 11 | 10 | 7 | 9 |
2B: Matt Vierling
3B: Jack Penney, John Peck
HR: Matt Vierling
LOB: Wenceel Pérez, Dillon Dingler (2), Eduardo Valencia (2), Riley Greene, Jake Rogers, Max Anderson (3), Carson Rucker, Thayron Liranzo (3), Parker Meadows (2), Trei Cruz (2)
Detroit Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Justin Verlander ★ | 2.0 | 2 | 2 | 2 | 2 | 4 |
| Moises Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Drew Anderson | 3.1 | 0 | 0 | 0 | 0 | 4 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Rainey | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Jack Little | 1.0 | 1 | 1 | 1 | 0 | 1 |
| TEAM | 4 | 3 | 3 | 3 | 13 |
HR Allowed:
Justin Verlander, Jack Little
Pitches:
Justin Verlander 50-32, Moises Rodriguez 7-5, Drew Anderson 46-27, Will Vest 12-9, Tanner Rainey 19-12, Jack Little 20-13